Bookmark this page or copy and paste URL to Email message
Ryder Ridgway Photographs 1862-1974 (bulk 1875-1925)
CP SPC RR

| |
|
Creator: |
Ridgway, Ryder (William Ryder), 1909-1985
|
Title: | Ryder Ridgway Photographs
|
Inclusive Dates: | 1862-1974 |
Bulk Dates: | 1875-1925 |
Quantity: |
12 Boxes
(800 Photographs)
|
Abstract: | The Ryder Ridgway Photograph Collection contains 800 photographs, lantern slides, oversized images, and panoramas. The majority of the images show the economic and social development of Southeastern Arizona (primarily the Thatcher and Safford areas in Graham County, but also including Bisbee, Morenci, Clifton, and Superior). |
Identification: | CP SPC RR |
Language: | Material in English
|
Repository: | Arizona State University Library. Greater Arizona Collection P.O. Box 871006 Tempe, AZ 85287-1006 Phone: (480) 965-4932 E-Mail: archives@asu.edu Questions? Ask An Archivist!
|
Biographical Note
William Ryder Ridgway, author and historian, was born to David Lawrence and Ella Young Ridgway in Safford, Arizona on May 11, 1909. He graduated from Safford High School in 1927 and was employed at the Young and Ridgway Store at Safford. Later he worked as an inspector at the Arizona Agricultural Inspection Station at San Jose on Arizona 70.
Ridgway was an avid historian and collector of historical records showing Graham County and Mormon history. He was a regular columnist in the Eastern Arizona Courier and contributed a number of articles to Arizona Highways Magazine, particularly the September 1968 issue. Ridgway was also a lecturer in history at Eastern Arizona College at Thatcher. He was a member of the Graham County
Historical Society and the Church of Safford. Ryder Ridgway died in Safford on May 21, 1985.
Scope and Content Note
The Ryder Ridgway Photograph Collection contains 800 photographs, lantern slides, oversized images, and panoramas. The majority of the images show the economic and social development of Southeastern Arizona (primarily the Thatcher and Safford areas in Graham County, but also including Bisbee, Morenci, Clifton, and Superior).
Many of the photographs depict businesses, buildings, and street scenes. Other images show mining operations and railroads in these areas. Other subjects include San Carlos Apache Indians, the George Lobb family, the William H. Parks family, and hunting. A few items depict scenes in Alaska, Nevada, New Mexico, and California. The 800 photographs are mostly silver gelatin prints, but a few Cirkut panoramas are included.
Arrangement
This collection consists of twelve boxes.
Access Restrictions
Reproductions from this collection may not be exhibited, published, or copied in any fashion without the advance written permission of the department. A fee may be charged for some forms of use. Reproductions from this collection may not be placed in another archive or repository without the written consent of the department.
To view this collection, make an appointment at least five business days prior to your visit by contacting Ask an Archivist or calling (480) 965-4932. Appointments in the Wurzburger Reading Room at Hayden Library (rm. 138) on the Tempe campus are available Monday through Friday. Check the ASU Library Hours page for current availability.
Copyright
Arizona State University does not own the copyright to this collection. We recognize that it is incumbent upon the researcher to procure permission to publish information from this collection from the owner of the copyright.
MSS-68: Ryder Ridgway Collection (guide available at http://www.azarchivesonline.org/xtf/view?docId=ead/asu/ridgway.xml contains correspondence, manuscripts, research files, printed matter, and family papers showing Graham County and Mormon history from 1799 to 1980. The majority of the collection consists of personal papers and government and business records that Ridgway
collected documenting Graham County history from 1890 to 1960.
Separated Materials
A number of publications have been removed from the Ridgway Ephemera series. Ephemera relating to Arizona or the Southwest has been individually indexed and is accessible through the Arizona and Southwest Index (http://spmi.lib.asu.edu/). Ephemera not related to Arizona and the Southwest has not been retained. A complete card index to the original ephemera collection is available in Box 11A of this collection.
Access Terms
Personal Name(s)
Fly, C. S. (Camillus Sidney), 1849-1901.
Ridgway, Ryder (William Ryder), 1909-1985.
Tuttle, Edward, (Edward Dickson), 1834-1928
Family Name(s)Lobb family.
Park family.
Waters family.
Geographic Name(s)Clifton (Ariz.).
Graham County (Ariz.) -- History.
Morenci (Ariz.).
Safford (Ariz.).
San Carlos Apache Tribe of the San Carlos Reservation, Arizona.
Solomon (Ariz.).
Thatcher (Ariz.).
Subject(s)Arizona -- Pictorial works.
Mines and mineral resources -- Arizona.
Mormon Church -- Arizona -- History.
Preferred Citation
[Identification of item], Ryder Ridgway Photographs, CP SPC RR, Arizona State University Library.
Provenance
The Ryder Ridgway Collection was received in at least thirteen accessions from 1968 to 1991. Nine accessions were received from Ryder Ridgway between 1968 and 1974 (accession numbers 1968-00067, 1972-00067, and 1974-00067). Four accessions were received from Mrs. Ryder Ridgway from 1987 to 1991 (accession numbers 1987-00111, 1989-00180, 1990-00381, and 1991-00468). Accessions received from 1968 to 1974 were originally processed as MSS-68. Later accessions have been added to
MSS-68.
Processing Note
Materials received directly from Ridgway were originally processed as MSS-68. Materials received from Mrs. Ridgway were added to the collection in 1994 and the collection was rearranged to reflect the entirety of the Ridgway papers. A conversion sheet identifying the current location of materials cited by the old box and folder numbers is available from the University Archivist.
Container List
| | | | | | | | | | | |
| |
1/OV1 | Duncan Pharmacy and Post Office, circa 1900 |
| | | | | A sheet of business stationary is attached to the back of the print. |
|
| | | | | Personal Name(s) Risdon, O. A. (Oliver Ambrose), 1870-1940 (Photographer) Watters, J. L. T. (James Luther Teague), 1880-1939
|
| | | | | | | | | | | |
| |
2 | Big Six Store as it appeared in 1914 in Thatcher, Arizona, circa 1914 |
| | | | |  |
| | | | | Personal Name(s) Dodge, Ed (Edward Chester), 1889-1972 Boyle, Charles (Charles Alfred), 1875-1944 Farmer, Al (Alver Madison), 1875-1947
|
| | | | | | | | | | | |
| |
3 | Members, Eden Relief Society in Front of the Relief Society Building in Eden, Arizona, circa 1909 |
| | | | |  |
| | | | | | | | | | | |
| |
4 | Layton L.D.S. Choir Taken Inside the New Church Building; Layton, Arizona, 1903 |
| | | | |  |
| | | | | | | | | | | |
| |
5 | Safford Methodist Church, erected in 1895. Safford, Arizona, Undated |
| | | | |  |
| | | | | | | | | | | |
| |
6 | Ebenezer Bryce, Founder of Bryce, Arizona, Undated |
| | | | |  |
| | | | | Personal Name(s) Bryce, Ebenzer, 1830-1913
|
| | | | | | | | | | | |
| |
7 | Dress Rehearsal of the Pima Dramatic Company in Cluff Hall; Pima, Arizona, 1885 |
| | | | |  |
| | | | | Personal Name(s) Larson, Ellen Crockett, W. W. (Wilford Woodruff), 1871-1939 Ferrin, Zobedia (Zobedia Adelia Crockett), 1867-1949 Norton, Peter (Peter Abraham), 1866-1954 Norton, Thomas (Thomas Elliot), 1859-1900 Norton, Dave (Henry David), 1853-1920 East, Thomas (Thomas Nathaniel), 1866-1944 East, Joseph (Joseph Fielding), 1859-1930 Johnson, Louise Ranson, William
|
| | | | | | | | | | | |
| |
8 | Pima scene showing the Marshall Hotel and W. T. Webb Buildings and the Hyrum Weech Building; Pima, Arizona, 1900 |
| | | | |  |
| | | | | Personal Name(s) Weech, Hyrum, 1846-1931 Webb, W. T. (Wilford Taft), 1864-1938
|
| | | | | | | | | | | |
| |
9 | Main Street, Hyrum Weech Store; Pima, Arizona, Undated |
| | | | |  |
| | | | | Personal Name(s) Webb, W. T. (Wilford Taft), 1864-1938
|
| | | | | | | | | | | |
| |
10 | Middleburg Grade School, First Grade; Middleburg, Arizona, circa 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
11 | Interior of Big Six Store in Thatcher, Arizona, circa 1910 |
| | | | |  |
| | | | | | | | | | | |
| |
12 | Thatcher's Main Street; Thatcher, Arizona, 1910 |
| | | | |  |
| | | | | | | | | | | |
| |
13 | Robinson Hall and Opera House; Thatcher, Arizona, Undated |
| | | | |  |
| | | | | | | | | | | |
| |
14 | Kirtland's Garage in Safford, Arizona, circa 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
15 | Graham County Courthouse; Safford, Arizona, 1917 |
| | | | |  |
| | | | | | | | | | | |
| |
16 | Christopher Layton's Home and Store; Thatcher, Arizona, circa 1900 |
| | | | |  |
| | | | | Personal Name(s) Layton, Christopher, 1821-1898
|
| | | | | | | | | | | |
| |
17 | Kate and Edward Tuttle Inside the Post Office in Safford, Arizona, circa 1906 |
| | | | |  |
| | | | | Personal Name(s) Tuttle, Edward, (Edward Dickson), 1834-1928 Tuttle, Kate (Katherine), 1872-1943
|
| | | | | | | | | | | |
| |
18 | Safford Third School Building; Safford, Arizona, circa 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
19 | Safford's Main Street Looking East from the Courthouse Steps; Safford, Arizona, 1926 |
| | | | |  |
| | | | | | | | | | | |
| |
20/OV1 | Coronado Incline; Clifton Arizona, circa 1900 |
| | | | | Said to be the world's longest incline. Signed by George Gamble. |
|
| | | | |  |
| | | | | | | | | | | |
| |
21/OV1 | Horse Drawn Wagon Train in Front of the North Roller Mills; Thatcher, Arizona, circa 1900 |
| | | | | Constructed by Christopher Layton and operated by the Webster Brothers when it burned in 1910. |
|
| | | | | | | | | | | |
| |
22 | Coronado Railroad Ore Train at Metcalf, Arizona, circa 1898 |
| | | | |  |
| | | | | Personal Name(s) Gamble, George B. (George Boyd), 1860-1943
|
| | | | | | | | | | | |
| |
23 | Railroad Engine on 22' Track at Head of the Longfellow Incline; Morenci, Arizona, circa 1900 |
| | | | |  |
| | | | | Personal Name(s) Yorke, George R. (George Riley), 1881-1967
|
| | | | | | | | | | | |
| |
24 | Fort Thomas Military Cemetery; Arizona, circa 1964 |
| | | | |  |
| | | | | | | | | | | |
| |
25 | Graham House in Fort Thomas; Geronimo, Arizona, circa 1900 |
| | | | | Owned and managed by Mrs. Rupkey |
|
| | | | |  |
| | | | | | | | | | | |
| |
26 | Pioneer Store in Fort Thomas, Arizona, circa 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
27 | Officers' Quarters at Fort Grant, Arizona, circa 1885 |
| | | | |  |
| | | | | | | | | | | |
| |
28 | Eden Store and Post Office; Eden, Arizona, circa 1910 |
| | | | |  |
| | | | | | | | | | | |
| |
29 | Indian Hot Springs, Arizona, circa 1915 |
| | | | |  |
| | | | | | | | | | | |
| |
30 | Knowler and Johnson Store; Bonita, Arizona, circa 1898 |
| | | | |  |
| | | | | | | | | | | |
| |
31 | Epley's Place, a Saloon; Solomonville, Arizona, circa 1905 |
| | | | | J. W. Parks appears at the far left. |
|
| | | | |  |
| | | | | Personal Name(s) Parks, J. W. (John W.), 1843-1908
|
| | | | | | | | | | | |
| |
32 | Central Men Building a Railroad Siding; S.l., circa 1925 |
| | | | |  |
| | | | | | | | | | | |
| |
33 | Celebration at Indian Hot Springs, Arizona, 1903 |
| | | | |  |
| | | | | | | | | | | |
| |
34 | Historic Store Building, Fort Thomas, Arizona, circa 1880 |
| | | | | Erected by J. B. Collins in 1880. |
|
| | | | |  |
| | | | | Personal Name(s) Collins, J. B.
|
| | | | | | | | | | | |
| |
35 | Interior of Solomon Commercial Store; Solomonville Arizona, circa 1913 |
| | | | |  |
| | | | | Personal Name(s) Solomon, Harry (Harry Freudenthal), 1879-1949
|
| | | | | | | | | | | |
| |
36 | I. E. Solomon Seated at his Home; San Diego, California, circa 1930 |
| | | | |  |
| | | | | Personal Name(s) Solomon, I. E. (Isidor Elkan), 1843-1930
|
| | | | | | | | | | | |
| |
37 | Solomon Hotel; Solomonville, Arizona, 1901 |
| | | | |  |
| | | | | | | | | | | |
| |
38 | Main Street; Solomon, Arizona, 1950 |
| | | | |  |
| | | | | | | | | | | |
| |
39 | Either Fourth of July or Pioneer Day Celebration; Pima, Arizona, circa 1905 |
| | | | |  |
| | | | | | | | | | | |
| |
40 | I. E. Solomon Store; Solomonville, Arizona, 1897 |
| | | | |  |
| | | | | | | | | | | |
| |
41 | Cinco De Mayo celebration. Graham County Courthouse; Solomonville, Arizona, circa 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
42 | I. E. Solomon, Undated |
| | | | |  |
| | | | | Personal Name(s) Solomon, I. E. (Isidor Elkan), 1843-1930
|
| | | | | | | | | | | |
| |
43 | Solomonville, Arizona, circa 1920 |
| | | | |  |
| | | | | | | | | | | |
| |
44 | Street Scene. I. E. Solomon Store and the Two-Story Hotel; Solomonville, Arizona, 1898 |
| | | | |  |
| | | | | | | | | | | |
| |
45 | Safford High School; Safford, Arizona, circa 1918 |
| | | | |  |
| | | | | | | | | | | |
| |
46 | Dedication of the Safford Court House |
| | | | |  |
| | | | | | | | | | | |
| |
47 | Fourth of July Celebration; Thatcher, Arizona, 1896 |
| | | | |  |
| | | | | | | | | | | |
| |
48 | George H. Stevens. S.l., Undated |
| | | | |  |
| | | | | Personal Name(s) Stevens, George H.
|
| | | | | | | | | | | |
| |
49 | Casimero Garcia Store; San Jose, New Mexico [?], 1905 |
| | | | |  |
| | | | | | | | | | | |
| |
50 | L.D.S. Church; Latyton, Arizona, circa 1902 |
| | | | |  |
| | | | | | | | | | | |
| |
51 | St. Joseph Stake's High Council members. Andrew Kimball's Home; St. Joseph, Arizona, circa 1910 |
| | | | | Personal Name(s) Kimball, Andrew, 1858-1924
|
| | | | | | | | | | | |
| |
52 | San Juan Mine or the Gila Valley Copper Company; Near Safford, Arizona, circa 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
53/? | Main Street; Safford, Arizona, circa 1910 |
| | | | |  |
| | | | | | | | | | | |
| |
54 | Joseph Cluff Store with Joseph Cluff and Hyrum Norton; Central, Arizona, circa 1900 |
| | | | |  |
| | | | | Personal Name(s) Norton, Hyrum (Hyrum Fletcher), 1829-1907 Cluff, Joseph, 1834-1914
|
| | | | | | | | | | | |
| |
55/? | Group in Front of the Layton and Allred Store; Thatcher, Arizona, circa 1900 |
| | | | | One of Thatcher's early business ventures. |
|
| | | | |  |
| | | | | | | | | | | |
| |
56/? | People and Wagons in Front of the Thatcher Mercantile and Implement Company; Thatcher, Arizona, 1904 |
| | | | | Known as "Big 6." |
|
| | | | | | | | | | | |
| |
57 | Several Men in Front of the Thatcher Roller Mill and Ice Plant; Thatcher, Arizona, 1895 |
| | | | | | | | | | | |
| |
58/? | Two Women and Two Children in Front of the Entrance to the Ijams Building; the Riggs Building is also Visible; Safford, Arizona, 1902 |
| | | | |  |
| | | | | | | | | | | |
| |
59 | The Bandstand in Wickersham Park; Safford, Arizona, 1918 |
| | | | |  |
| | | | | | | | | | | |
| |
60 | P. J. Jacobson Store; Safford, Arizona, circa 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
61 | Union Milling and Trading Company; Safford, Arizona, circa 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
62 | Thatcher L.D.S. Church with Members and Buggies in Front; Thatcher, Arizona, circa 1910 |
| | | | | | | | | | | |
| |
63 | Street Scene Showing Buildings, Buggies, and People; Safford, Arizona, circa 1907 |
| | | | |  |
| | | | | | | | | | | |
| |
64 | Old Folks; Pima, Arizona, circa 1880 |
| | | | |  |
| | | | | | | | | | | |
| |
65 | Carolyn Teeples and her Daughter, circa 1885 |
| | | | |  |
| | | | | Personal Name(s) Teeples, Caroline (Caroline Ann Schofield), 1851-1934
|
| | | | | | | | | | | |
| |
66 | Christopher Layton, First President of St. Joseph Stake, circa 1895 |
| | | | |  |
| | | | | Personal Name(s) Layton, Christopher, 1821-1898
|
| | | | | | | | | | | |
| |
67 | Street Scene Showing People and Early Autos; Safford, Arizona, circa 1920 |
| | | | |  |
| | | | | | | | | | | |
| |
68 | Mormon Converts who Left Arkansas in 1877 and Settled in Graham County, circa 1920 |
| | | | |  |
| | | | | Personal Name(s) Talley, D. V. A. (David Van Amburg), 1854-1936
|
| | | | | | | | | | | |
| |
69 | Drawing Showing Central, Arizona, 1882 |
| | | | |  |
| | | | | | | | | | | |
| |
70 | The First School House; Safford, Arizona |
| | | | |  |
| | | | | | | | | | | |
| |
71 | First Railroad Depot; Safford, Arizona |
| | | | |  |
| | | | | | | | | | | |
| |
72 | Street Scene Showing Early Automobiles; Safford Arizona, circa 1920 |
| | | | |  |
| | | | | | | | | | | |
| |
73 | Cliff dwelling; Turkey Creek, Arizona |
| | | | |  |
| | | | | | | | | | | |
| |
74/? | Town of Geronimo, Arizona, 1896 |
| | | | |  |
| | | | | | | | | | | |
| |
75 | Four San Carlos Apache Women Showing Face Tattooing, Undated |
| | | | |  |
| | | | | | | | | | | |
| |
76 | Petroglyphs on Large Rock; near Artesia, Arizona, Undated |
| | | | |  |
| | | | | | | | | | | |
| |
77 | San Carlos Apache Father and Son; S.l., Undated |
| | | | |  |
| | | | | | | | | | | |
| |
78 | San Carlos Reservation scene; San Carlos Indian Reservation, Arizona, circa 1880 |
| | | | |  |
| | | | | | | | | | | |
| |
79 | Three San Carlos Apache Men; s.l. |
| | | | | | | | | | | |
| |
80 | San Carlos Apache Woman and Child in a Cradle Board; S.l., Undated |
| | | | |  |
| | | | | | | | | | | |
| |
81 | Five San Carlos Apaches who Attended Omaha, Nebraska Fair During 1898; s.l., circa 1898 |
| | | | |  |
| | | | | | | | | | | |
| |
82 | Gila Valley Globe Northern Railroad. Safford Schoolhouse; Safford, Arizona, circa 1898 |
| | | | |  |
| | | | | | | | | | | |
| |
83 | Cliff Dwelling; Bonita Canyon, Arizona, 1898 |
| | | | |  |
| | | | | | | | | | | |
| |
84 | Post Office and Store of W. W. Damron and the Damron Family; Thatcher, Arizona, 1888 |
| | | | |  |
| | | | | Personal Name(s) Damron, W. W. (William Wallace), 1833-1898
|
| | | | | | | | | | | |
| |
85 | A Parade; Thatcher, Arizona, circa 1893 |
| | | | |  |
| | | | | Personal Name(s) Duke, John, 1878-1944 Moody, J. M. (James Monroe), 1880-1960 Moody, Henry O., 1879-1902 Claridge, Joy (Charlotte Joy), 1819-1884 Hunt, Sarah (Sarah Allred), 1874-1960 Bingham, William (William Ruben), 1876-1937 Johnson, Len (Lena Gertrude Hughes), 1879-1957 Hanks, George Cluff, Karl (Karl Vernor), 1878-
|
| | | | | | | | | | | |
| |
86 | Thatcher Implement and Mercantile Company, Showing People and Buggies; Thatcher, Arizona, 1901 |
| | | | |  |
| | | | | | | | | | | |
| |
87 | Thatcher, Arizona, 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
88 | Tuttle's Apple Orchard, First in the Gila Valley; Gila Valley, Arizona, Undated |
| | | | |  |
| | | | | Personal Name(s) Tuttle, Edward, (Edward Dickson), 1834-1928
|
| | | | | | | | | | | |
| |
89 | Mary Tuttle's Class in Front of the Safford School Building; Safford, Arizona, circa 1898 |
| | | | |  |
| | | | | Personal Name(s) Webb, Mary (Mary Robinson Tuttle), 1873-1959
|
| | | | | | | | | | | |
| |
90 | William R. Teeples' home; Smithville, Arizona, circa 1879 |
| | | | |  |
| | | | | Personal Name(s) Teeples, William R. (William Randolph), 1833-1883
|
| | | | | | | | | | | |
| |
91 | First home of Edward D. Tuttle, built by J. E. Bailey; Safford, Arizona, circa 1877 |
| | | | |  |
| | | | | Personal Name(s) Tuttle, Edward, (Edward Dickson), 1834-1928
|
| | | | | | | | | | | |
| |
92 | Mr. and Mrs. E. D. Tuttle with Grandchildren Taken on their 50th wedding anniversary, circa 1895 |
| | | | |  |
| | | | | Personal Name(s) Tuttle, Edward, (Edward Dickson), 1834-1928 Tuttle, Marietta (Marietta Lewis Robinson), 1844-1920
|
| | | | | | | | | | | |
| |
93 | Edward D. Tuttle's Ranch Home; Safford, Arizona, circa 1885 |
| | | | |  |
| | | | | | | | | | | |
| |
94 | Edward D. Tuttle. California Volunteers Stationed at Fort Yuma and Fort Mohave, circa 1864 |
| | | | |  |
| | | | | Personal Name(s) Tuttle, Edward, (Edward Dickson), 1834-1928
|
| | | | | | | | | | | |
| |
95 | Picnic Party; Safford, Arizona, 1895 |
| | | | |  |
| | | | | Personal Name(s) Tuttle, Edward, (Edward Dickson), 1834-1928 Tuttle, Lucy, 1872- French, Anna N. (Anna Neumeyer), 1863-1952 Downs, Olivia L. (Olivia Lemen), 1956- Patterson, Robert (Robert Stewart), 1868-1951 Michales, Frank
|
| | | | | | | | | | | |
| |
96 | Adobe home of Edward D. Tuttle, built in 1878 Safford, Arizona, circa 1890 |
| | | | |  |
| | | | | Personal Name(s) Tuttle, Edward, (Edward Dickson), 1834-1928
|
| | | | | | | | | | | |
| |
97 | Birthplace of Archie and Frances Tuttle. Home of Edward D. Tuttle; Safford, Arizona, circa 1880 |
| | | | |  |
| | | | | Personal Name(s) Tuttle, Frances E., 1885- Tuttle, Archie (Arthur LeRoy), 1880-1969 Tuttle, Edward, (Edward Dickson), 1834-1928
|
| | | | | | | | | | | |
| |
98 | Kate, Mary, and Lucy Tuttle; Oakland, California, 1877 |
| | | | |  |
| | | | | Personal Name(s) Webb, Mary (Mary Robinson Tuttle), 1873-1959 Tuttle, Lucy, 1872- Tuttle, Kate (Katherine), 1872-1943
|
| | | | | | | | | | | |
| |
99 | Hyrum and Laura Smith Family in Front of their Home; Glenbar, Arizona, 1916 |
| | | | |  |
| | | | | Personal Name(s) Smith, Waldo, 1908-1924 Smith, Hyrum (Hyrum Leroy), 1884-1974 Lee, Vermel (Ula Vermel Smith), 1913-1979 Herbert, Lucile (Cora Lucile), 1907-2000 Smith, Nello (Nello Rue), 1915-2003 Welker, Zella (Zella Moody), 1915-1936 Moody, Edward, 1886-1983 Moody, Hazel (Hazel Patterson), 1892-1979 Hinton, Gwen (Gwendolyn Moody), 1914-2002 Larson, Grace (Reliah Grace McBride), 1897-1997 Larson, Venice (Claudia Venice), 1915-1917
|
| | | | | | | | | | | |
| |
100 | Barney and Larson Store and Post Office; Fairview, Arizona, circa 1915 |
| | | | |  |
| | | | | | | | | | | |
| |
101 | Funeral Procession. Taken on Chase Creek Street; Clifton, Arizona, circa 1900 |
| | | | |  |
| | | | | | | | | | | |
| |
102 | Deceased's Loved Ones; Clifton, Arizona, circa 1900 |
| | | | |  |
| | | | | Personal Name(s) Risdon, O. A. (Oliver Ambrose), 1870-1940 (Photographer)
|
| | | | | | | | | | | |
| |
103 | A Cavallero Bids this World a Last Farewell; Metcalf or Clifton, Arizona, circa 1905 |
| | | | |  |
| | | | | | | | | | | |
| |
104 | O. A. Risdon in front of his photography studio; Metcalf, Arizona, circa 1900 |
| | | | |  |
| | | | | Personal Name(s) Risdon, O. A. (Oliver Ambrose), 1870-1940 (Photographer)
|
| | | | | | | | | | | |
| |
105 | Charlie Pasco, Undertaker, Driving Hearse. Clifton Post Office; Clifton, Arizona, circa 1900 |
| | | | |  |
| | | | | Personal Name(s) Pasco, Charlie (Charles Flood), 1862-1945
|
| | | | | | | | | | | |
| |
106 | Funeral Procession with Charlie Pascoe Driving the Hearse. Clifton, Arizona, circa 1900 |
| | | | |  |
| | | | | Personal Name(s) Pasco, Charlie (Charles Flood), 1862-1945
|
| | | | | | | | | | | |
| |
107 | Funeral Service Showing Carriages Behind Pascoe's Hearse. Clifton, Arizona, circa 1900 |
| | | | |  |
| | | | | Personal Name(s) Pasco, Charlie (Charles Flood), 1862-1945
|
| | | | | | | | | | | |
| |
108 | Twists and Turns of the Morenci Southern Railroad Tracks near Morenci, Arizona, 1904 |
| | | | |  |
| | | | | | | | | | | |
| |
109 | Howard Morrison Parks and his Wife Zoe Polley Parks; s.l, 1917 |
| | | | |  |
| | | | | Personal Name(s) Parks, Zoe Polley, 1887-1986 Parks, Howard Morrison, 1888-1953
|
| | | | | | | | | | | |
| |
110 | Dollie C. Parks while Attending the Ad Ran University; Waco, Texas, circa 1890 |
| | | | |  |
| | | | | Personal Name(s) Williams, Dollie (Dollie C. Parks), 1887-1954
|
| | | | | | | | | | | |
| |
111 | Mr. and Mrs. Will Parks; Phoenix, Arizona, Undated |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963 Parks, Lois (Lois Dial), 1872-1959
|
| | | | | | | | | | | |
| |
112 | Charles W. Parks Taken During the 19th Territorial Legislature; s.l., circa 1897 |
| | | | |  |
| | | | | Personal Name(s) Parks, Charles W., ca. 1877-
|
| | | | | | | | | | | |
| |
113 | Several Members of the William H. Parks Family Including Mr. Will Parks; s.l., circa 1930 |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963
|
| | | | | | | | | | | |
| |
114 | Mr. and Mrs. Will Parks, Age 24 and 18; Solomonville Arizona, 1892 January 18 |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963 Parks, Lois (Lois Dial), 1872-1959
|
| | | | | | | | | | | |
| |
115 | William H. Parks; s.l., circa 1891 |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963
|
| | | | | | | | | | | |
| |
116 | Will Parks, About 25 Years Old; s.l., circa 1893 |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963
|
| | | | | | | | | | | |
| |
117 | W. H. Parks; Solomonville, Arizona, 1903 December 25 |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963
|
| | | | | | | | | | | |
| |
118 | James V. Parks, During his First Term as Sheriff; Los Angeles, California, circa 1900 |
| | | | |  |
| | | | | Personal Name(s) Tresslar, Sidney Penny, 1843-1924 (Photographer) Parks, James V., 1865-1955
|
| | | | | | | | | | | |
| |
119 | William H. Parks and First Grandchild, Lois Boardman; s.l., 1921 |
| | | | |  |
| | | | | Personal Name(s) Boardman, Lois (Lois Laurence), 1914- Parks, Will (William H.), 1869-1963
|
| | | | | | | | | | | |
| |
120 | William H. Parks, About Age 18; s.l., Undated |
| | | | | Photographer is listed as "Hildreth" |
|
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963
|
| | | | | | | | | | | |
| |
121 | Will Parks at Tempe Stock Yards; Tempe, Arizona, 1953 |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963
|
| | | | | | | | | | | |
| |
122-123 | Will Parks; s.l., 1955 January 17 |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963
|
| |
122 | |
| | | | |  |
| |
123 | |
| | | | |  |
| | | | | | | | | | | |
| |
124 | William H. Parks in Later Years; s.l., Undated |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963
|
| | | | | | | | | | | |
| |
125 | Jennie V. Parks at age 23; California, 1903 |
| | | | |  |
| | | | | Personal Name(s) Marceau, Theodore C., 1860-1922 (Photographer) Ringgold, Jennie (Jennie V. Parks), 1880-
|
| | | | | | | | | | | |
| |
126 | Mr. and Mrs. William H. Parks with Joey Nell Ryan; s.l., 1941 August 23 |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963 Parks, Lois (Lois Dial), 1872-1959 Leonard, Joey Nell Ryan, 1923-2007
|
| | | | | | | | | | | |
| |
127 | Will and Lois Parks; s.l., 1941 August 23 |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963 Parks, Lois (Lois Dial), 1872-1959
|
| | | | | | | | | | | |
| |
128 | Mr. and Mrs. William Parks on their 50th Wedding Anniversary; s.l., 1941 August 23 |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963 Parks, Lois (Lois Dial), 1872-1959
|
| | | | | | | | | | | |
| |
129 | William H. Parks, Guy Boardman, and Will Parks' father; s.l., Undated |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963 Boardman, Guy (Lawrence Edwin), 1886-1953 Parks, W. John, 1843-1908
|
| | | | | | | | | | | |
| |
130 | Chester Robinson, Mrs. E. D. Tuttle's Brother; s.l., Undated |
| | | | |  |
| | | | | Personal Name(s) Robinson, Chester (Chester Gates), ca. 1847-1917
|
| | | | | | | | | | | |
| |
131 | Mr. and Mrs. William Parks with Nellie and Leo Ryan; s.l., Undated |
| | | | |  |
| | | | | Personal Name(s) Parks, Will (William H.), 1869-1963 Parks, Lois (Lois Dial), 1872-1959 Boardman, Nellie (Nellie Evaglin Parks), 1894-1930 Ryan, Leo (Leo Beryl Parks), 1895-1980 Leonard, Joey Nell Ryan, 1923-2007
|
| | | | | | | | | | | |
| |
