Bookmark this page or copy and paste URL to Email message
Northern Arizona Normal School [NANS] opened its doors on September 11, 1899 with
twenty-three students, one professor, and two copies of Webster's International Dictionary
bound in sheepskin. NANS first president, Almon Nicholas Taylor, later assisted by Ms.
Frances Bury, had scoured the countryside in horse and buggy seeking students to fill the
classrooms of the single school building (now known as Old Main). From the students they
recruited, four women made up the first graduating class of 1901 and received lifetime
teaching certificates for the Arizona Territory.
In 1925, the school celebrated its new status as Northern Arizona State Teachers College--
a four-year institution with the power to grant the bachelor of education degree. On July 1,
1929, NASTC became Arizona State Teachers College [ASTC] at Flagstaff. The College and
Flagstaff were not immune to the effects of the Great Depression. The only bank in town
closed its doors in June 1932. ASTC President Grady Gammage recognized, however, that higher
education was a "depression industry," one that fared well in hard times. The College
provided jobs for more than 400 students. Some students found creative solutions to
financial problems. Elsie McCauley bartered sacks of potatoes for tuition; Rolf Larson's
Holstein cow, Codera, underwrote his education. Many significant events occurred during
these hard times. In 1937, graduate work at ASTC became possible with the addition of the
master of arts in education degree. In 1939, Ida Mae Fredericks became the first Hopi to
receive a college degree. Interestingly enough, enrollment at ASTC actually rose during the
Depression, from 321 students during the 1929-1930 academic year to 535 by 1940. The bombing
of Pearl Harbor in 1941 and subsequent entry of the United States into World War II
precipitated a large drop in enrollment as college-age men entered the armed services. By
the 1944-1945 academic year, just 161 students attended class on the Flagstaff campus. Yet
ASTC made many contributions toward the war effort. The College served as a site for the
Navy's V-12 training program, one of 150 schools selected from among 1600 contenders. The
Campus Civilian Defense Program maintained an aircraft spotting post, one of only 84 such
posts in the United States. To demonstrate its dedication to rationing programs, ASTC banned
all gas-powered vehicles, and those with rubber tires, from the Homecoming Parade in 1942.
With the end of the war in 1945, the College again changed names, albeit subtly. The name
became simply Arizona State College [ASC] at Flagstaff, because the institution now offered
several other degrees besides teaching, most notably in the arts and sciences. Enrollment
soon surpassed prewar levels with world-wise, returning veterans adding an interesting twist
to campus life.
In the 1950s, Arizona State College entered a period of exceptional growth. Students could
earn an education specialist degree as well as masters in the arts and sciences. Much of the
expansion can be attributed to Dr. J. Lawrence Walkup, who has the distinction of serving
the longest term as President (December 21, 1957 to June 30, 1979). The road to university
status began with the creation of the Forestry program in 1958 and increased research
activities. Pleased with the array of quality academic programs and ever-growing student
body, the Arizona Board of Regents recommended that ASC become Northern Arizona University
effective May 1, 1966. In 1968, NAU received authorization to offer Doctorates of Philosophy
and Education. The first doctoral candidates were graduated in 1973. Dr. Platt Cline, noted
Flagstaff historian, has characterized NAU as an institution that survived against the odds,
one that continually skirmished with a skeptical legislature and competed with sister
colleges in southern Arizona. He rightly credits strong leadership, the devotion of former
students and faculty, and community support for the school's success. Today, NAU's
enrollment ranks in the top 4 percent of schools and colleges in the nation. Empowered by
the Arizona Board of Regents to provide educational opportunities statewide, NAU now serves
approximately 20,000 students. Internationally known, NAU has established partnerships with
colleges and universities throughout the world, enhancing its comprehensive academic
programs. Under the leadership of its thirteenth president, Dr. Clara M. Lovett, NAU is
positioning itself to meet the challenges of a global society and the needs of its students
as it moves toward the twenty-first century and beyond.
Photographs in this collection pertain to the history of Northern Arizona University
(1898-2010) and portray the following information: views of campus; individual buildings;
administration, faculty & staff; students; classes; activities; homecoming; sports;
music & drama; training school and student teaching; clubs/organizations; registration;
alumni; Arizona Boy's State; awards, scholarships, grants, gifts, graduation, ceremonies,
& donations, and miscellanous images (mostly off-campus).
1. Views of Campus - to include aerial views, blueprints, etc., anything that shows
more than one building
2. Views of Individual Buildings - to include interior and exteriors of buildings-
renovations, ground breakings, dorm rooms, empty classrooms etc.
3. Administration, Faculty and Staff - this series inclues anyone who is not a
student - visiting instructors, groundspeople. Photos of faculty with students in
classes are in the "classes" series.
4. Students - this series includes shots of identifiable students - portraits,
groups of students outside/inside buildings (other than clubs/organizations or other
identifiable activities)
5. Classes - including classes in progress, field trips, night classes, adult
classes, workshops, seminars - anything instructional for either faculty or
students
6. Activities - including dances, picnics, formals, carnivals, races, orientation,
concerts, etc.
7. Homecoming - including parades, activities, shots of homecoming preparations,
homecoming court, etc.
8. Sports - Basketball, baseball, football, track, wrestling, swimming and diving,
cheerleading, pom poms etc.
9. Music and Drama - including band, choir, and orchestra, Arizona Playmakers,
Summer Music Camp/Festival, recitals, any campus musical/theatrical event
10. Training School and Student Teaching - an elementary school used to be housed on
the ASC campus and this is where students gained experience teaching. Any elementary
school or photos of student teaching experiences are found in this series.
11. Clubs/Organizations (Chain Gang, Spurs/Sophos, AMS/AWS, Fraternity/Sorority) -
including group photos, club activities/events, new members of the club, club officers,
etc.
12. Registration - including summer/fall/spring, lines at registration, arena
registration, faculty at registration booths, etc.
13. Alumni - portraits of alumni and alumni events, reunions, "Alumni" section at
homecoming, alumni receptions, alumni with family, etc.
14. Arizona Boy's State - this series contains any photo of Boy's State
activities
15. Miscellaneous - any photo that does not fit into one of the other categories
such as other things around Flagstaff, scenery etc.
The call number system for photographs in the Northern Arizona University Photographs is as
follows:
NAU.ARC.1975 (refers to a photograph from NAU archives generated in the year
1975)
NAU.ARC.1975.2 (refers to a photograph from NAU archives, created in 1975, that is
of an individual building)
NAU.ARC.1975.2.1 (refers to the first photograph in the "Views of Individual
Buildings" series from 1975 in the NAU archives)
SCA staff numbered photographs consecutively within each year circa 1974. Some years are or
were not known precisely; thus the date portion of the call number for these photographs
will be a date range (e.g. 1930-1945) or circa date (e.g. 1920s).
Howevever, the existing call number system has proved cumbersome to later staff members due
to the need to confirm whether or not an individual call number has already been used.
Please see Processing Information note for more information.
As of February 2022, SCA student assistant Zaidi Babcock is currently reprocessing
materials in the Northern Arizona University Photographs to improve retrievability and
prepare for future processing of the partially processed photographs.
Researchers interested in accessing and using materials from the Northern Arizona
University Photographs are encouraged to contact SCA staff at least three weeks in advance
in order to request access.
It is the responsibility of the user to obtain permission to publish from the owner of the
copyright (the institution, the creator of the record, the author or his/her transferees,
heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the
Arizona Board of Regents for Northern Arizona University, its officers, employees, and
agents from and against all claims made by any person asserting that he or she is an owner
of copyright.
SCA staff have digitized selected photographs from the Northern Arizona University
photographs (NAU.ARC.PH). Digitized and born-digital materials from the Northern Arizona
University photographs are available through the Colorado Plateau Digital Collections. Select "NAU Archives" to search or browse for NAU
photographs based on subject, year, etc.
[Title or brief description of item or file]. Arizona University Photographs, NAU.ARC.[ ].
Box [ ], Folder [ ]. Northern Arizona University. Cline Library. Special Collections and
Archives. Flagstaff, Arizona.
NAU photographs are acquired from myriad departments across campus on regular intervals.
Other photographs may have been donated by external donors or alumni.
Special Collections staff initially identified and catalogued individual photographs in the
Northern Arizona University Photographs in the summer of 1974, producing a lengthy
typewritten inventory of all NAU photos held by the department at that time. Staff utilized
yearbooks, newspapers, and college catalogs to identify and date photos, though many photos
could not be accurately dated. Staff also created subgroups of photographs based on their
content (e.g. Views of Campus, Views of Individual Buildings, etc.). These subgroups form
part of the call numbers for NAU photographs.
In 2015, Jonathan Pringle translated part of the original typewritten inventory to an
Encoded Archival Description (EAD) finding aid using oXygen XML Editor.
In 2020, Sean Evans and Sam(antha) Meier decided to intellectually re-organize photographs
in the Northern Arizona University Photographs according to the "subject group" by which
they were originally categorized to assist in making partially processed photographs
available more quickly. Please see the Arrangement note for more information.
Around the same time, Sam Meier and Sean Evans began re-organizing and labeling boxes of
partially processed photographs in the Northern Arizona University Photographs, putting
existing files of materials into chronological order. SCA student assistant Zaidi Babcock
continued organizing files chronologically in fall 2021 and spring 2022.
Throughout 2020 and 2021, Sean Evans translated more of the typewritten inventory to an
Encoded Archival Description (EAD) finding aid using ArchivesSpace. Evans also linked
item-level information to digitized photographs in the Colorado Plateau Digital Collections.
However, much of the typewritten finding aid has yet to be translated. Please contact the
department at Special.Collections@nau.edu to learn more about other NAU photographs or see
Other Finding Aid for more information.
As of November 2021, roughly 40 bankers boxes of NAU photographs have been partially
processed. These materials will be added to the finding aid at a later date, due to the
difficulty of assigning accurate item-level call numbers. Please see Arrangement note for
further information on the call number system.
In February 2022, Sam Meier added file-level information about partially processed
photographs in Groups 2 and 3 based on an inventory created by SCA student assistant Zaidi
Babcock.
As of February 2022, SCA student assistant Zaidi Babcock is currently reprocessing
materials in the Northern Arizona University Photographs to improve retrievability and
prepare for future processing of the partially processed photographs. Please see the
Conditions Governing Access note for more information.
A detailed typewritten inventory of the Northern Arizona University photographs circa 1974
is available upon request. Please contact the department at Special.Collections@nau.edu to
learn more.
| | | | | | | | | | | |
Activities (dances, picnics, field trips, rallies, ceremonies, dramatics,
dinners, club activities, etc.) |
| |
NAU.ARC.1903.6.1 | Graduating Class: Old Main 1903 |
| |
NAU.ARC.1904.6.1 | Exhibits from Northern Arizona Normal School to the St. Louis World's Fair,
1904 1904 |
| | | | | Exhibits from Northern Arizona Normal School to the St. Louis World's Fair, 1904
|
| |
NAU.ARC.1929.6.9 | Railroad Depot: Band 1929 |
| |
NAU.ARC.1936.6.1 | Field Trip; Gammage Library in background 1936 |
| | | | | Field Trip; Gammage Library in background
|
| |
NAU.ARC.1938.6.1 | Old Main: front view; group of students in truck 1938 |
| |
NAU.ARC.1938/39.6.2 | "Title needed – check original" 1938-1939 |
| |
NAU.ARC.1938/39.6.3 | Group of students- dance 1938-1939 |
| |
NAU.ARC.1938/39.6.4 | Student Queen on throne 1938-1939 |
| |
NAU.ARC.1938/39.6.6 | Male Cheerleaders 1938-1939 |
| |
NAU.ARC.1938/39.6.7 | Costumed students 1938-1939 |
| |
NAU.ARC.1938/39.6.8 | Queen and her court 1938-1939 |
| |
NAU.ARC.1938/39.6.10 | Group of students-dancing in costumes 1938-1939 |
| |
NAU.ARC.1938/39.6.11 | Western dance 1938-1939 |
| |
NAU.ARC.1938/39.6.12 | Western dance 1938-1939 |
| |
NAU.ARC.1938/39.6.13 | Costume dance 1938-1939 |
| |
NAU.ARC.1938/39.6.14 | Couple dance 1938-1939 |
| |
NAU.ARC.1938/39.6.15 | Group of students-dancing 1938-1939 |
| |
NAU.ARC.1938/39.6.16 | Dance decorations 1938-1939 |
| |
NAU.ARC.1938/39.6.17 | Ruth Ardrey dances with cowboy 1938-1939 |
| |
NAU.ARC.1939.6.1 | Ashurst Auditorium: Christmas Program 1939 |
| |
NAU.ARC.1939.6.2 | North Hall Lobby: Christmas; women 1939 |
| |
NAU.ARC.1939.6.3 | Ashurst Auditorium: Christmas Dance (formal) 1939 |
| |
NAU.ARC.1939.6.4 | Ashurst Auditorium: Christmas Dance (formal) 1939 |
| |
NAU.ARC.1939.6.5 | Ashurst Auditorium: Christmas Dance (formal); Band 1939 |
| |
NAU.ARC.1939.6.6 | North Hall Lobby: Christmas, female students 1939 |
| |
NAU.ARC.1939.6.7 | Christmas: large group of students enjoying refreshments 1939 |
| |
NAU.ARC.1939.6.8 | North Hall Lobby: Christmas; Miss White (house mother); female
students 1939 |
| |
NAU.ARC.1939.6.9 | North Hall Lobby Christmas, female students 1939 |
| |
NAU.ARC.1939.6.10 | Burry Hall or Taylor Hall Lobby: Christmas; male students 1939 |
| |
NAU.ARC.1939.6.12 | Mexican Dinner; students around long table 1939 |
| |
NAU.ARC.1939.6.13 | Christmas Dance (formal); band 1939 |
| |
NAU.ARC.1939.6.14 | Christmas Dance (formal); band and stage 1939 |
| |
NAU.ARC.1939.6.15 | [Christmas: women students holding candles in front of the North Hall
fireplace] 1939 |
| | | | | [Christmas: women students holding candles in front of the North Hall fireplace]
|
| |
NAU.ARC.1939.6.16 | Ashurst Auditorium; Christmas Dance (formal) 1939 |
| |
NAU.ARC.1939.6.17 | [Christmas Dance, Ashurst Auditorium] 1939 |
| | | | | [Christmas Dance, Ashurst Auditorium]
|
| |
NAU.ARC.1939.6.18 | Spanish Dancers 1939 |
| |
NAU.ARC.1939.6.19 | Spanish Dancer dancing (female) 1939 |
| |
NAU.ARC.1939.6.20 | Spanish Dancers 1939 |
| |
NAU.ARC.1939.6.21 | Prom: Joe Rolle on right 1939 |
| |
NAU.ARC.1939.6.22 | Ashurst Auditorium; Prom Dance 1939 |
| |
NAU.ARC.1939.6.23 | Ashurst Auditorium; informal dance 1939 |
| |
NAU.ARC.1939.6.24 | Large formal dance 1939 |
| |
NAU.ARC.1939.6.25 | Ashurst Auditorium; Christmas Dance (formal); band and Christmas
tree 1939 |
| |
NAU.ARC.1939.6.26 | Ashurst Auditorium; formal dance 1939 |
| |
NAU.ARC.1939.6.27 | Faculty Outing; Group Photo: Ruth Ardrey 6th from left, front row, Elden
Ardrey 3rd row left, Dr. Agnes Allen on riser, 2nd row, 3rd from right 1939 |
| |
NAU.ARC.1939.6.29 | Faculty Outing; Oak Creek Canyon, picnic tables 1939 |
| |
NAU.ARC.1939.6.30 | Faculty Outing; Oak Creek Canyon, picnic tables; group photo 1939 |
| |
NAU.ARC.1939.6.31 | Adult group; possibly Snowbowl area 1939 |
| |
NAU.ARC.1939.6.32 | Adult group; possibly Snowbowl area 1939 |
| |
NAU.ARC.1939.6.33 | Adult group; possibly Snowbowl area 1939 |
| |
NAU.ARC.1939.6.35 | Plaque: Death of Albert E Lunceford, Dedicated October 2, 1939 1939 |
| |
NAU.ARC.1939.6.37 | Grand Canyon: group of students and faculty setting tripod on rim 1939 |
| |
NAU.ARC.1939/40.6.1 | Commencement- Students walking out of Gammage Library 1939-1940 |
| |
NAU.ARC.1939/40.6.2 | Commencement 1939-1940 |
| |
NAU.ARC.1939/40.6.3 | Commencement- Students walking out of Gammage Library 1939-1940 |
| |
NAU.ARC.1940s.6.1 | Crowd trying to get seats for Basketball Game- Old Gym 1940-1950 |
| |
NAU.ARC.1940.6.1 | Homecoming festivities: Errol Flynn crowns La Cuesta Queen Alice
Moore 1940 |
| |
NAU.ARC.1940.6.2 | Homecoming festivities: Errol Flynn with La Cuesta Queen nominees 1940 |
| |
NAU.ARC.1940.6.3 | Homecoming festivities: La Cuesta Queen- Alice Moore on throne. Maids of
Honor- Mary Eleanore Babbitt, Mary Parkinson, Phyllis Brown and Theresa Jakle with
Errol Flynn (from 1940 La Cuesta) 1940 |
| |
NAU.ARC.1940.6.4 | Homecoming festivities: Errol Flynn participating in coronation
ceremonies 1940 |
| |
NAU.ARC.1940.6.5 | Homecoming festivities: Errol Flynn participating in coronation
ceremonies 1940 |
| |
NAU.ARC.1940.6.6 | Homecoming festivities: Errol Flynn and Queen Alice Moore 1940 |
| |
NAU.ARC.1940.6.7 | Homecoming festivities: Errol Flynn and student Joseph Rolle lead
coronation 1940 |
| |
NAU.ARC.1940.6.8 | Homecoming festivities: Errol Flynn crowns Queen Alice Moore 1940 |
| |
NAU.ARC.1940.6.9 | Homecoming festivities: Errol Flynn and student Joseph Rolle 1940 |
| |
NAU.ARC.1940.6.10 | Homecoming festivities: Gloria Fernandez- La Reina de la Fiesta
Serranilla 1940 |
| |
NAU.ARC.1940.6.11 | Homecoming festivities: Bonfire 1940 |
| |
NAU.ARC.1940.6.12 | Homecoming festivities: Bonfire 1940 |
| |
NAU.ARC.1940.6.13 | Homecoming festivities: Bonfire 1940 |
| |
NAU.ARC.1940.6.14 | Freshman boys, 1940 1940 |
| | | | | Freshman boys, 1940
|
| |
NAU.ARC.1940.6.15 | Homecoming festivities: Errol Flynn dancing with Queen Alice
Moore 1940 |
| |
NAU.ARC.1940.6.16 | [La Questa Dance: Errol Flynn dances with Queen Alice Moore] 1940 |
| | | | | [La Cuesta Dance: Errol Flynn dances with Queen Alice Moore]
|
| |
NAU.ARC.1940/41.6.1 | All School picnic on campus 1940-1941 |
| |
NAU.ARC.1940/41.6.2 | Students cleaning hall of dorm 1940-1941 |
| |
NAU.ARC.1941.6.1 | Small group of students looking over project 1941 |
| |
NAU.ARC.1941.6.2 | Group of male students cleaning up hall of a dormitory (Ray
Manley) 1941 |
| |
NAU.ARC.1941.6.3 | "Queen" and attendants 1941 |
| |
NAU.ARC.1941.6.4 | Homecoming King and Queen in carriage; downtown parade 1941 |
| |
NAU.ARC.1941.6.5 | Homecoming Parade: couple on float in front of Campbell Hall (Ray
Manley) 1941 |
| |
NAU.ARC.1941.6.6 | [Hiking Club party] 1941 |
| | | | | [Hiking Club party]
|
| |
NAU.ARC.1941.6.7 | Madrigal Choir- front: Mildred West, Gladys Walker, Virginia Lowery, Marietta
Helflin. Back: ?, Lloyd Pipes, and Calvin Greer 1941 |
| |
NAU.ARC.1942.6.1 | Graduation: group of graduates coming out of Gammage Library front door to
Ashurst Auditorium 1942 |
| |
NAU.ARC.1942.6.2 | Graduation: group of graduates coming out of Gammage Library front
door 1942 |
| |
NAU.ARC.1942.6.3 | Graduation: group of graduates coming out of Gammage Library front
door 1942 |
| |
NAU.ARC.1942.6.4 | Graduation: Ashurst Auditorium 1942 |
| |
NAU.ARC.1942.6.5 | [Graduation procession from Gammage Library] 1942 |
| | | | | [Graduation procession from Gammage Library]
|
| |
NAU.ARC.1942.6.6 | [Ashurst Auditorium: dance] 1942 |
| | | | | [Ashurst Auditorium: dance]
|
| |
NAU.ARC.1942.6.7 | Ashurst Auditorium: Fraternity Dance: dance band and dancers 1942 |
| |
NAU.ARC.1942.6.8 | Ashurst Auditorium: Fraternity Dance 1942 |
| |
NAU.ARC.1942.6.9 | Ashurst Auditorium: dance band and dancers 1942 |
| |
NAU.ARC.1942.6.10 | Ashurst Auditorium stage: play: "Squaring the Circle" 1942 |
| |
NAU.ARC.1942.6.11 | Ashurst Auditorium stage: play in progress 1942 |
| |
NAU.ARC.1942.6.12 | Ashurst Auditorium: cast of play 1942 |
| |
NAU.ARC.1942.6.13 | Ashurst Auditorium stage: cast of play in action 1942 |
| |
NAU.ARC.1942.6.14 | Ashurst Auditorium stage: cast of play: "Squaring the Circle" 1942 |
| |
NAU.ARC.1942.6.15 | Ashurst Auditorium stage: cast of play: "Squaring the Circle"; male &
female leads 1942 |
| |
NAU.ARC.1942.6.16 | Ashurst Auditorium stage: cast of play: "Squaring the Circle" two
actresses 1942 |
| |
NAU.ARC.1942.6.17 | Ashurst Auditorium stage: cast of play: "Squaring the Circle" actor and
actress 1942 |
| |
NAU.ARC.1942.6.18 | Pan American Club: 2 senioritas 1942 |
| |
NAU.ARC.1942.6.19 | Freshman class women 1942 |
| |
NAU.ARC.1942.6.20 | Students enjoying "cookout" 1942 |
| |
NAU.ARC.1942.6.21 | Four women students with rifles 1942 |
| |
NAU.ARC.1942.6.22 | Christmas Party; large group of students (Photographer: Ray
Manley) 1942 |
| |
NAU.ARC.1942.6.23 | North Hall: three women students in formals in front of fireplace 1942 |
| |
NAU.ARC.1942.6.24 | North Hall: Choral Group by piano 1942 |
| |
NAU.ARC.1942.6.25 | Group of male students cheering 1942 |
| |
NAU.ARC.1942.6.26 | North Hall Lobby; Christmas; women students playing a game 1942 |
| |
NAU.ARC.1942.6.27 | Ruth Ardrey serving punch 1942 |
| |
NAU.ARC.1942.6.28 | Group of male students eating 1942 |
| |
NAU.ARC.1942.6.29 | Freshman initiation 1942 |
| |
NAU.ARC.1942.6.30 | Group of male students in snow - Initiation 1942 |
| |
NAU.ARC.1942.6.31 | Downtown Flagstaff, rally in front of Moore Drug Store (corner of Aspen
Street and San Francisco Street) 1942 |
| |
NAU.ARC.1942.6.32 | Caricature: Head of Administration in front of Old Main front
stairs 1942 |
| |
NAU.ARC.1942.6.33 | Dance; large group of students dancing 1942 |
| |
NAU.ARC.1943.6.1 | Freshman Orientation: two students in pharmacy 1943 |
| |
NAU.ARC.1943.6.2 | [Freshman orientation/ hazing] 1943 |
| | | | | [Freshman orientation/ hazing]
|
| |
NAU.ARC.1943.6.3 | Freshman Orientation: group of outrageously dressed students in
drugstore 1943 |
| |
NAU.ARC.1943.6.4 | Freshman Orientation: two students with pharmacist 1943 |
| |
NAU.ARC.1943.6.5 | Freshman Orientation; group of students in café 1943 |
| |
NAU.ARC.1944.6.1 | [Navy V-12 Program; Marching in the snow in front of Old Main] 1944 |
| | | | | [Navy V-12 Program; Marching in the snow in front of Old Main]
|
| |
NAU.ARCH.1944.6.2 | Navy V-12 Program; Marching in the snow 1944 |
| |
NAU.ARC. 1945.6.1 | Frosh Week Picnic: Oak Creek 1945 |
| |
NAU.ARC.1945.6.2 | Dance; Students Posing; Navy V-12 fellows in background 1945 |
| |
NAU.ARC.1945.6.3 | Dance; several Navy V-12 1945 |
| |
NAU.ARC.1945.6.4 | [Dance; V-12 sailors] 1945 |
| | | | | [Dance; V-12 sailors]
|
| |
NAU.ARC.1946.6.5 | Sorority Hand Clasp 1945 |
| |
NAU.ARC.1945.6.6 | Campus Clean-up Day; students raking leaves 1945 |
| |
NAU.ARC.1945.6.7 | Campus clean-up day [Raking leaves] 1945 |
| | | | | Campus clean-up day [Raking leaves]
|
| |
NAU.ARC.1945.6.8 | Campus clean-up day; male student sweeping steps 1945 |
| |
NAU.ARC.1945.6.9 | Campus clean-up day; students raking leaves 1945 |
| |
NAU.ARC.1945.6.10 | Female student with a Lumberjack "puppet" 1945 |
| |
NAU.ARC.1946.6.11 | Frosh Week picnic in Oak Creek; male student 1945 |
| |
NAU.ARC.1945.6.13 | Frosh Week picnic in Oak Creek; female students 1945 |
| |
NAU.ARC.1945.6.14 | Frosh Week picnic in Oak Creek; volleyball game 1945 |
| |
NAU.ARC.1945.6.15 | Frosh Week picnic in Oak Creek; eating 1945 |
| |
NAU.ARC.1945.6.16 | Frosh Week picnic in Oak Creek; waiting in food line 1945 |
| |
NAU.ARC.1945.6.17 | Frosh Week picnic in Oak Creek; volleyball game 1945 |
| |
NAU.ARC.1945.6.18 | Frosh Week picnic in Oak Creek; volleyball game 1945 |
| |
NAU.ARC.1945.6.18 | Frosh Week picnic in Oak Creek; volleyball game 1945 |
| |
NAU.ARC.1945.6.19 | Frosh Week picnic in Oak Creek; horseshoe game 1945 |
| |
NAU.ARC.1945.6.20 | Omicrom Silver Tea 1945 |
| |
NAU.ARC.1945.6.21 | Omicrom Silver Tea 1945 |
| |
NAU.ARC.1945.6.22 | Gamma Chi Dance 1945 |
| |
NAU.ARC.1945.6.23 | Gamma Chi Dance with Navy V-12 1945 |
| | | | | Gamma Chi Dance with Navy V-12
|
| |
NAU.ARC.1945.6.24 | Bellwood Rally 1945 |
| |
NAu.ARC.1945.6.25 | Bellwood Rally 1945 |
| |
NAU.ARC.1945.6.26 | Bellwood Rally 1945 |
| |
NAU.ARC.1945.6.27 | Bellwood Rally 1945 |
| |
NAU.ARC.1945.6.28 | Graduates, a group photo on the steps of Old Main 1945 |
| |
NAU.ARC.1945.6.29 | Graduates, a group photo on the steps of Old Main 1945 |
| |
NAU.ARC.1945.6.30 | Veterans Assembly; Dining Hall 1945 |
| |
NAU.ARC.1945.6.31 | Veterans Assembly; Dining Hall 1945 |
| |
NAU.ARC.1945.6.32 | Frosh Dance; couples dancing 1945 |
| |
NAU.ARC.1945.6.33 | Frosh Dance; couples at a table 1945 |
| |
NAU.ARC.1945.6.34 | Frosh Dance; couples at table 1945 |
| |
NAU.ARC.1945.6.35 | Sadie Hawkins Day Dance 1945 |
| |
NAU.ARC.1945.6.6.36 | Sadie Hawkins Day Dance 1945 |
| |
NAU.ARC.1945.6.36 | Sadie Hawkins Day Dance 1945 |
| |
NAU.ARC.1945.6.38 | Christmas Dance; couples dancing 1945 |
| |
NAU.ARC.1945.6.39 | Christmas Dance; a group of students around a table 1945 |
| |
NAU.ARC.1945.6.40 | Christmas Dance; couples dancing 1945 |
| |
NAU.ARC.1945.6.41 | Sweetheart Ball; couples dancing; Ashurst Auditorium 1945 |
| |
NAU.ARC.1945.6.42 | Sweetheart Ball; group of seated students (some Navy V-12); couples
dancing 1945 |
| |
NAU.ARC.1945.6.43 | Sweetheart Ball; couples dancing; Ashurst Auditorium 1945 |
| |
NAU.ARC.1945.6.44 | Sweetheart Ball; dance band made up of Navy V-12 students 1945 |
| |
NAU.ARC.1945.6.45 | Ashurst Auditorium: Student Government; B. J. Oliver at Lecturn 1945 |
| |
NAU.ARC. 1945.6.46 | Ashurst Auditorium: Student Government; B. J. Oliver at Lecturn 1945 |
| |
NAU.ARC.6.47 | Dockstader Dinner Assembly; Dining Hall 1945 |
| |
NAU.ARC.1945.6.48 | Dockstader Dinner Assembly; Dining Hall 1945 |
| |
NAU.ARC.6.49 | Luke Field; audience 1945 |
| |
NAU.ARC.1945.6.50 | Luke Field; audience 1945 |
| |
NAU.ARC.1945.6.51 | Luke Field; audience 1945 |
| |
NAU.ARC.1945.6.1 | Students Serving Beverages 1945-1946 |
| |
NAU.ARC.1945/46.6.2 | Large Group of Female Students Playing Cards 1945-1946 |
| |
NAU.ARC.1945/46.6.3 | [A female Santa Claus] 1945-1946 |
| | | | | [A female Santa Claus]
|
| |
NAU.ARC.1945/46.6.4 | A Group of Students Putting Up Christmas Decorations 1945-1946 |
| | | | | English, Old
(ca.450-1100).
|
| |
NAU.ARC.1945/46 | Female Students Enjoying Cake 1945-1946 |
| |
NAU.ARC.1945/46.6.4 | Christmas: Students Dressed as Children 1945-1946 |
| |
NAU.ARC.1945/46.6.7 | Christmas: Students Around Piano 1945-1946 |
| |
NAU.ARC.1945/46.6.8 | Christmas: Students Around Piano 1945-1946 |
| |
NAU.ARC.1945/46.6.9 | Students Decorate Christmas Tree 1945-1946 |
| |
NAU.ARC.1945/46.6.10 | Students Having Refreshments 1945-1946 |
| |
NAU.ARC.1945/46.6.11 | Christmas: Students Dressed as Children 1945-1946 |
| |
NAU.ARC.1946.6.1 | Geology Class: Field Trip Lead by Dr. Agnes M. Allen 1946 |
| |
NAU.ARC.1946.6.2 | Homecoming: Building a Bonfire 1946 |
| |
NAU.ARC.1946.6.3 | Initiation Ceremonies 1946 |
| |
NAU.ARC.1946.6.4 | Mixer: Students Playing Chinese Checkers 1946 |
| |
NAU.ARC.1946.6.5 | Hat Show. [Mrs. Ruby White, far right; Junia McAlister, 3rd from
right.] 1946 |
| | | | | Hat Show. [Mrs. Ruby White, far right; Junia McAlister, 3rd from right.]
|
| |
NAU.ARC.1946.6.6 | Faculty Women: Hat Show 1946 |
| |
NAU.ARC.1946.6.7 | Watermelon Bust: Students Looking Over Table 1946 |
| |
NAU.ARC.1946.6.8 | Rally: A Large Group of Students 1946 |
| |
NAU.ARC.1946.6.9 | Watermelon Bust 1946 |
| |
