Bookmark this page or copy and paste URL to Email message
Preliminary Inventory of the Douglas E. Kupel Papers
2014-04794

| |
|
Creator: |
Kupel, Douglas E. (Douglas Edward), 1956-
|
Title: | Preliminary Inventory of the Douglas E. Kupel Papers |
Quantity: |
(46.5 Linear Feet)
33 Boxes
|
Abstract: |
This collection houses reports and research compiled by Douglas E. Kupel during his historic preservation work. This collection has not been processed in full and can be viewed only by appointment. Contact Archives and Special Collections for more information.
|
Identification: | 2014-04794 |
Language: | Material in English. |
Repository: | Arizona State University Library. Greater Arizona Collection P.O. Box 871006 Tempe, AZ 85287-1006 Phone: (480) 965-4932 E-Mail: archives@asu.edu Questions? Ask An Archivist!
|
Biographical Note
Douglas Edward Kupel was born on July 18, 1956 in Los Angeles, California. He earned his B.A. from the University of Oregon in 1979, his M.A. from the University of Arizona in 1986, and his Ph.D. in History from Arizona State University in 1995. Kupel has worked for the City of Phoenix, where he conducts research regarding environmental litigation, since 1988. He has written one book, Fuel for Growth: Water and Arizona's Urban
Environment (2003), discussing municipal water use in Arizona. Kupel is also an adjunct faculty member at Arizona State University, Phoenix College, and Gateway Community College.
Scope and Content Note
This collection houses reports and research compiled by Douglas E. Kupel during his historic preservation work. This collection has not been processed in full and can be viewed only by appointment. Contact Archives and Special Collections for more information.
Arrangement
This collection consists of thirty-three boxes.
Access Restrictions
To view this collection, make an appointment at least five business days prior to your visit by contacting Ask an Archivist or calling (480) 965-4932. Appointments in the Wurzburger Reading Room at Hayden Library (rm. 138) on the Tempe campus are available Monday through Friday. Check the ASU Library Hours page for current availability.
Copyright
Arizona State University does not own the copyright to this collection. We recognize that it is incumbent upon the researcher to procure permission to publish information from this collection from the owner of the copyright.
Access Terms
Personal Name(s)
Kupel, Douglas E. (Douglas Edward), 1956-
Corporate Name(s)Magma Copper Company
Subject(s)Archaeology -- Arizona.
Historic preservation -- Arizona
Mines and mineral resources -- Arizona.
Phoenix (Ariz.) -- History.
Water -- Law and legislation -- Arizona.
Preferred Citation
[Identification of item], Preliminary Inventory of the Douglas E. Kupel Papers, 2014-04794, Arizona State University Library.
Provenance
Douglas E. Kupel donated these materials to Arizona State University in 2014.
Container List
| | | | | | | | | | | |
Box | |
1 | A Proposal to Surbey and Map Cultural Resources on 7 Project Areas in the Deschutes National Forest, Oregon |
| | | | | | | | | | | |
1 | An Historic Building Analysis of the Henning Block, Holbrook, Arizona |
| | | | | | | | | | | |
1 | An Historic Building Analysis of the Santa Fe Freight Depot, Flagstaff, Arizona |
| | | | | | | | | | | |
1 | Cultural Resource Overview of BLM Lands in North-Central Oregon: Enthonography, Archaeology, History |
| | | | | | | | | | | |
1 | Cultural Resource Overview of the BLM Salem District, Northwestern Oregon: Archaeology, Ethonography, History |
| | | | | | | | | | | |
1 | Cultural Resources Investigations for the A.J. Howard 69KV Transmission Line Project, Darling County, South Carolina |
| | | | | | | | | | | |
1 | Expert Witness Report: Historical Analysis of the Gila River Indian Reservation | Purpose of the Establishment and Expansion of the Reservation |
| | | | | | | | | | | |
1 | Hispanic Homesteaders in Arizona 1870-1908 Under the Homestead Act of May 20, 1862 and Other Public Land Laws |
| | | | | | | | | | | |
1 | Historic American Buildings Survey: Written Historical and Descriptive Data Photographs Volume Three |
| | | | | | | | | | | |
1 | Historic American Buildings Survey: Written Historical and Descriptive Data Photographs Volume Two |
| | | | | | | | | | | |
1 | Historic Resource Survey of Commerical Properties Along Historic Route 66 between Parks and Hackberry, Arizona |
| | | | | | | | | | | |
1 | Historic Resource Survey, Casa Grande, Arizona |
| | | | | | | | | | | |
1 | Historic Resources Survey of the Evergreen Addition, Casa Grande, Arizona |
| | | | | | | | | | | |
1 | Historic Structures Report: Lee's Ferry and Lonely Dell Ranch |
| | | | | | | | | | | |
1 | Historical and Scientific Evidence Concerning Navigability of the Lower Salt River |
| | | | | | | | | | | |
1 | Mexican Homesteaders in the San Pedro River Valley and The Homestead Act of 1862: 1870-1908 |
| | | | | | | | | | | |
1 | Negotiating Tribal Water Rights: Fulfilling Promises in the Arid West |
| | | | | | | | | | | |
1 | Paniktum hemki: A Study of Cahuilla Cultural Resources in Andreas and Murray Canyons |
| | | | | | | | | | | |
1 | Site Survey and Analysis: Miguel to Mountain Springs Grade (Jade) Archaeological Survey Report Volume 1 |
| | | | | | | | | | | |
1 | Teciniques for Incorporating Historic Preservation Objectives Into the Highway Planning Process |
| | | | | | | | | | | |
1 | The Consideration of Archeology and Paleotology in the Federal-Aid Highway Program |
| | | | | | | | | | | |
1 | The Secret Knowledge of Water: A Georgraphy of Water in American Deserts |
| | | | | | | | | | | |
1 | Urban Water Diplomacy: A Policy History of the Metropolitan Water Supply in the Twentieth Century Southern California |
| | | | | | | | | | | |
1 | Wahweap-Stateline Development Area Inventory and Evaluation, Glen Canyon National Recreation Area, Utah |
| | | | | | | | | | | |
Box | |
2 | A History of Holbrook and the Little Colorado Country |
| | | | | | | | | | | |
2 | Marston (Otis) Collection Finding Aid |
| | | | | | | | | | | |
2 | Passing Prohibition in Arizona |
| | | | | | | | | | | |
4 | Clifton Miscellaneous Adresses |
| | | | | | | | | | | |
Box | |
7 | 4-Year Implementation Strategey for the General Development Plan |
| | | | | | | | | | | |
7 | A Determination of Eligibility of the Yuma Quartermaster Depot Storehouse |
| | | | | | | | | | | |
7 | A Historic Buidling Anaylsis and Rehabilitation Master Plan for the Historic Constable Ice and Fuel Company Storage Warehouse |
| | | | | | | | | | | |
7 | A Historic Resource Survey of Clifton, Arizona |
| | | | | | | | | | | |
7 | An Archaeological Sample Survey of the Whitlow Ranch Reservoir, Pinal County, Arizona |
| | | | | | | | | | | |
7 | Archaelogical Report Campo Hills Project |
| | | | | | | | | | | |
7 | Archaeological Survey Report for a Map Filing Project |
| | | | | | | | | | | |
7 | Biography of a Desert Church: The Story of Mission San Xavier Del Bac |
| | | | | | | | | | | |
7 | City of Phoenix Archaeological of the Original Townsite Blocks 1 and 2 |
| | | | | | | | | | | |
7 | Cultural Resources Handbook |
| | | | | | | | | | | |
7 | Draft Final Report of Archaelogical Phase II Excavations at SDi-4763 abd SDi-5066 |
| | | | | | | | | | | |
7 | HUMBUG! The Historical Archaeological of Placer Mining on Humbug Creek in Central Arizona |
| | | | | | | | | | | |
7 | National Register of Historic Places Multiple Property Documentation |
| | | | | | | | | | | |
7 | NCPH Student Project Submission |
| | | | | | | | | | | |
7 | Potrero 7: Phase 1 Cultural Resources Overview and Inventory |
| | | | | | | | | | | |
7 | Prehistoric and Historic Occupation of the Lower Verde River Valley: The State Route 87 Verde Bridge Project |
| | | | | | | | | | | |
7 | Scholars as Conctractors |
| | | | | | | | | | | |
7 | The Archaelogical of Picasho Basin, Southeast California |
| | | | | | | | | | | |
7 | The Archaeological Testing at Verde Park City of Phoenix |
| | | | | | | | | | | |
7 | The Arizona State Museum Cultural Resource Management Divison Data Recovery Manual |
| | | | | | | | | | | |
7 | The Calhoun Street Parking Lot: A Historical and Archaeological Investigation of Block 408 |
| | | | | | | | | | | |
7 | The Institute of Archaelogoy and Anthropology Notebook |
| | | | | | | | | | | |
7 | The San Xavier Archaeological Project |
| | | | | | | | | | | |
Box | |
8 | Research Index Cards |
| | | | | | | | | | | |
Box | |
9 | Research Index Cards |
| | | | | | | | | | | |
Box | |
11 | A Cultural Resources Testing Program, Holbrook, Arizona |
| | | | | | | | | | | |
11 | A Historic Preseration Survey and Inventory of Post-World War II Subdivisions in Tempe, Arizona |
| | | | | | | | | | | |
11 | A Plan for Investigating Historic Dam Construction Camps in Central Arizona |
| | | | | | | | | | | |
11 | An Archaelogical Synthesis of the Tucson Basin: Focus on the Santa Cruz and its Riverpark |
| | | | | | | | | | | |
11 | Diversity in the Face of Adversity: Water Control at San Xavier |
| | | | | | | | | | | |
11 | Draft National Historic Trail Feasibility Study and Environmental Assessment July 2000 |
| | | | | | | | | | | |
11 | Historic American Engineering Record: Stewart Mountain Dam |
| | | | | | | | | | | |
11 | Historic Resource Survey of Concho, Arizona |
| | | | | | | | | | | |
11 | Historical Archaeological of the Second Phoenix Chinatown |
| | | | | | | | | | | |
11 | Historical Documentation of the Joint Head Dam and Joint Head Canal |
| | | | | | | | | | | |
11 | Historical Resources of the Northern Tucson Basin |
| | | | | | | | | | | |
11 | Phoenix's Hidden History: Archaelogical Investigations at Block 72 and 73 |
| | | | | | | | | | | |
11 | Photographs Written Historical and Descriptive Data Reduced Copies of Drawings |
| | | | | | | | | | | |
11 | Post World War II Subdivisions Tempe, Arizona: 1945:1960 |
| | | | | | | | | | | |
11 | Preshistoric Agricultural Strategies in the Southwest |
| | | | | | | | | | | |
11 | Protecting Archaeological Sites of Private Lands |
| | | | | | | | | | | |
11 | Research Design for Historical Archaeological Studies, Regulatory Storage Division (Plan 6), Central Arizona Project |
| | | | | | | | | | | |
11 | Schroeder's Well and the Davidson Flume: A Glimpse into Tucson's Mormon Culture |
| | | | | | | | | | | |
11 | Water Storage and Hydroelectric Development in Central Arizona |
| | | | | | | | | | | |
12 | Central Wholesale Terminal Market |
| | | | | | | | | | | |
Box | |
14 | A Proposal to Inventory, Map & Evaluate for National Register Potential Cultural Resources on Apporximately 1,000 Acres near the Colorado River, Riverside County, CA |
| | | | | | | | | | | |
14 | All that Glittered: A guide to Inventorying Historical Cultural Resources of Colorado's Inactive Mines Vol I |
| | | | | | | | | | | |
14 | An Inventory of Historic Structures within the Illinois and Michigan Canal Nationl Heritage Corridor |
| | | | | | | | | | | |
14 | Appendix G: Historic Artifact Analysis |
| | | | | | | | | | | |
14 | Appendix G: Historic Artifact Analysis |
| | | | | | | | | | | |
14 | Archaelogical Survey Report for Proposed Storm Damage Project on Interstate 8 Eastbound in Imperial County, CA |
| | | | | | | | | | | |
14 | Clifton's Historic Buildings: A Flood Control Related Cultural Resources Study of Clifton, Greenlee County, AZ |
| | | | | | | | | | | |
14 | First Addendum Archaelogical Survey Report for the Proposed Sand Hills Interchange Project |
| | | | | | | | | | | |
14 | First Addendum Archaelogical Survey Report for the Proposed Sand Hills Interchange Project |
| | | | | | | | | | | |
14 | Grundy County Illinois Landmarks Volume I |
| | | | | | | | | | | |
14 | Historic American Engineering Report: Theodore Roosevelt Dam |
| | | | | | | | | | | |
14 | Historic Context Statement for the City of Monticello Water Collection System |
| | | | | | | | | | | |
14 | Historic Property Survey Proposed MTDB East Urban Transit Corridor |
| | | | | | | | | | | |
14 | Historic Property Survey Proposed MTDB East Urban Transit Corridor |
| | | | | | | | | | | |
14 | Historic Property Survey Proposed MTDB East Urban Transit Corridor |
| | | | | | | | | | | |
14 | Historic Property Survey Sand Hills Interchange |
| | | | | | | | | | | |
14 | Historic Property Survey Sand Hills Interchange |
| | | | | | | | | | | |
14 | Historic Property Survey: Proposed MTDB East Urban Transit Corridor |
| | | | | | | | | | | |
14 | Historic Resource Survey Century Heights Conservancy Yuma, AZ Final Report |
| | | | | | | | | | | |
14 | Historic Resource Survey, Final Report |
| | | | | | | | | | | |
14 | Historical and Archaelogical Investigation of a Proposed Old Town Excess Parcel Sale |
| | | | | | | | | | | |
14 | Man in Space National Historic Landmark Theme Study Phase II |
| | | | | | | | | | | |
14 | Photographs Written Historical and Descriptive Data |
| | | | | | | | | | | |
14 | Photographs Written Historical and Descriptive Data Reduced Copies of Drawings |
| | | | | | | | | | | |
14 | Potrero 7: Phase II, Archaeological Test Excavations |
| | | | | | | | | | | |
14 | Prehistoric Lifeways in the Jacumba Valley, CA Volume I |
| | | | | | | | | | | |
14 | Preservation Planning Series: Using the UTM Grid System to Record Historic Sites |
| | | | | | | | | | | |
14 | Proposed Archaeological Phase II Excavation at SDi-8873H |
| | | | | | | | | | | |
14 | Proposed Archaeological Phase II Excavation at SDi-8873H |
| | | | | | | | | | | |
14 | Request for Determination of Effect Historic Site CA-Imp-4764H Plank Road |
| | | | | | | | | | | |
14 | Request for Determination of Effect Historic Site CA-Imp-4764H Plank Road |
| | | | | | | | | | | |
14 | The Calhoun Street Parking Lot: A Historical and Archaelogical Investigation of Block 408 |
| | | | | | | | | | | |
14 | The Calhoun Street Parking Lot: A Historical and Archaelogical Investigation of Block 408 |
| | | | | | | | | | | |
14 | The Calhoun Street Parking Lot: A Historical and Archaelogical Investigation of Block 408 Old San Diego |
| | | | | | | | | | | |
14 | The Calhoun Street Parking Lot: A Historical and Archaelogical Investigation of Block 408 Old San Diego |
| | | | | | | | | | | |
14 | The Calhoun Street Parking Lot: A Historical and Archaelogical Investigation of Block 408, Old San Diego |
| | | | | | | | | | | |
14 | The Calhoun Street Parking Lot: A Historical and Archaelogical Investigation of Block 408, Old San Diego |
| | | | | | | | | | | |
14 | The Institute of Archaelogical and Anthropology Notebook |
| | | | | | | | | | | |
14 | Water Control of San Xavier |
| | | | | | | | | | | |
14 | Wilcox, Arizona Historic and Architectual Survey Final Report |
| | | | | | | | | | | |
17 | Intermontane Settlement Trends |
| | | | | | | | | | | |
Box | |
31 | A Historic Resource Survey of BHP Superior West Plant Site |
| | | | | | | | | | | |
31 | A Historic Resource Survey of the town of Patagonia, AZ |
| | | | | | | | | | | |
31 | A Historic Survey of Sedona, AZ |
| | | | | | | | | | | |
31 | An Historic Building Anaylsis of the J.A. Freeman House |
| | | | | | | | | | | |
31 | Armijo House, Holbrook, AZ |
| | | | | | | | | | | |
31 | Bonita-Miguel Substation: Archaelogical Investigations into the History and Preshistory of the Substation Area |
| | | | | | | | | | | |
31 | Cattle Ranching in Arizona |
| | | | | | | | | | | |
31 | City of Tempe Multiple Resource Area Update |
| | | | | | | | | | | |
31 | Clifton Townsite Vol. I |
| | | | | | | | | | | |
31 | Cty of Tempe Multiple Resource Area Update |
| | | | | | | | | | | |
31 | Cultural Resource Inventory and National Register Assessment |
| | | | | | | | | | | |
31 | Cultures and Architectures, The Clifton/Morenci Mining District |
| | | | | | | | | | | |
31 | Expert Witness Report: Historical Analysis of the Gila River Indian Preservation |
| | | | | | | | | | | |
31 | Fort Bowie Material Culture |
| | | | | | | | | | | |
31 | Good Roads Everywhere: A History of Road Buiding in Arizona |
| | | | | | | | | | | |
31 | Historic Resource Survey of Ash Fork, AZ |
| | | | | | | | | | | |
31 | Historical and Architectural Resources within the Lower Colorado River System Vol 1 |
| | | | | | | | | | | |
31 | Historical and Architectural Resources within the Lower Colorado River System Vol. IV |
| | | | | | | | | | | |
31 | Historical and Hydrological Analysis of the Salt River with Reference to Navigability |
| | | | | | | | | | | |
31 | Jacumba Archaelogical District Data Recovery Preliminary Report |
| | | | | | | | | | | |
31 | Land Laws, Water Monopoly, and Lewis Wolfley in Gila Bend, AZ |
| | | | | | | | | | | |
31 | Petrified Log Station Holbrook, AZ |
| | | | | | | | | | | |
31 | Report to the Chairman, Committee on Interior and Insular Affairs House of Representatives |
| | | | | | | | | | | |
31 | Reward Mine and Associated Sites |
| | | | | | | | | | | |
31 | San Ysidro Ranch Archaelogical Project |
| | | | | | | | | | | |
31 | The Management of Archaelogical Resources, The Airlie House Report |
| | | | | | | | | | | |
31 | Thomas House and Baird Machine Shop |
| | | | | | | | | | | |
31 | Water Mixing and Culture: Making the Canal Landscape in Phoenix |