Bookmark this page or copy and paste URL to Email message
Collection Summary | |
Creator: |
![]() ![]() |
Collection Name: | ![]() ![]() |
Inclusive Dates: | 1882-1968 (bulk 1905-1950) |
Physical Description: | 252 linear feet |
Abstract | ![]() ![]() |
COLLECTION NUMBER: | AZ 375 |
Repository: |
University of Arizona Libraries, Special Collections University of Arizona PO Box 210055 Tucson, AZ 85721-0055 Phone: 520-621-6423 Fax: 520-621-9733 URL: http://speccoll.library.arizona.edu/ |
Located at Ganado, Arizona, on the Navajo Reservation; started by John Lorenzo Hubbell in 1876. It was later operated by family members; the last was his daughter-in-law Dorothy Smith Hubbell. She ran it as a museum until the National Park Service took responsibility for it as a National Historic Site, in 1967. Thirty-five other stores were established throughout the Southwest by John Lorenzo Hubbell and his family, and some of their records are included here. In addition to supplying the local Native Americans with needed goods, the Hubbell enterprise is significant for its promotion and national marketing of Navajo rugs and silverwork, as well as Hopi pottery and baskets.
The bulk of this collection consists of vendor files, business materials, and correspondence. The correspondence series are comprised of incoming, outgoing, and Indian letters. Business correspondence includes government organizations, particularly the Republican party; Indian organizations, such as the Indian Arts and Crafts Board; and business organizations that bought Indian goods, notably Fred Harvey. Personal correspondence included that of artists and writers, such as Laura Adams Armer and Elbridge Ayer Burbank, employees, friends, local Navajo and Hopi individuals, and family members. Correspondence, as well as personal papers, are present for John Lorenzo Hubbell, his daughters Barbara H. Goodman and Adele H. Parker, his sons Roman Hubbell and Lorenzo Hubbell, Jr., and their spouses and children.
Off-post and intra-post vendor series contain the following: orders, invoices, consignment lists, freight bills, packing sips, statements of charges, receipts, loan notes, tax statements, rental notices, and credit memos. Long-term vendor relations are with the Babbitt Brothers Co., C.N. Cotton Co., and Gallup Mercantile.
The Business series are comprised of daily, summary, and Indian records; included are daybooks, cashbooks, individual accounts, and inventories. As with the intra-post vendor series, most of the Hubbell stores are represented, but Ganado, Winslow, and Oraibi have the most extensive records.
Legal items encompass maps, mortgages, titles, leases, estate and court records, and trading post licenses. Within the banking materials are statements, deposits, overdrafts, credits, World War II rationing accounts, and cancelled checks from numerous banks in Arizona, New Mexico, and California.
Other items in the collection are insurance company policies, post office records, sales books, and national store catalogs.
None.
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Arizona Board of Regents for the University of Arizona, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
Seventy boxes of sales slips were returned to the Hubbell Trading Post
at Ganado, Arizona. Only a sample of the sales books have been processed.
Seventy boxes of sales books are in storage.
Hubbell Trading Post
papers(AZ 375). Special Collections, University of Arizona Libraries.
Sub-group I: Correspondence, 1884-1968 | |||||||||||
Contains all correspondence not originating at a
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
Series I: Incoming Correspondence, 1884-1968 | |||||||||||
box | |||||||||||
1 | A--Alyea. | ||||||||||
box | |||||||||||
2 | Amateur--Antrim. | ||||||||||
box | |||||||||||
3 | Apache--Arizona Curio. | ||||||||||
box | |||||||||||
4 | Arizona Disinfectant--Armstrong. | ||||||||||
box | |||||||||||
5 | Arnett--Babbett & Roberts. | ||||||||||
box | |||||||||||
6 | Battitt Brothers--Baird. | ||||||||||
box | |||||||||||
7 | Bake--Barrye. | ||||||||||
box | |||||||||||
8 | Barteldes--Bengler. | ||||||||||
box | |||||||||||
9 | Ben-Hur--Bixby. | ||||||||||
box | |||||||||||
10 | Black--Boston. | ||||||||||
box | |||||||||||
11 | Botsford--Bronzynski. | ||||||||||
box | |||||||||||
12 | Brooklyn--Burbank. | ||||||||||
box | |||||||||||
13 | Burch--Byrne. | ||||||||||
box | |||||||||||
14 | C--Candy. | ||||||||||
Cameron, Ralph file contains considerable material related to post offices. Cancelograph Co. file contains all materials related to this company and J.L. Hubbell's involvement with it (company stocks, corporate organization, announcement of stockholders' meetings, etc.). | |||||||||||
box | |||||||||||
15 | Canfield--Cervantes. | ||||||||||
box | |||||||||||
16 | Chaca--Clark. | ||||||||||
box | |||||||||||
17 | Clarke--Coker. | ||||||||||
box | |||||||||||
18 | Colbert--Cominsky. | ||||||||||
box | |||||||||||
19 | Commercial--Cotton, C.N. Co. , 1907 | ||||||||||
box | |||||||||||
20 | Cotton, C.N., Co. , 1908-1913 | ||||||||||
box | |||||||||||
21 | Cotton, CN., Co.--Crawford. , 1914 | ||||||||||
box | |||||||||||
22 | Creaghe--Dalton. | ||||||||||
box | |||||||||||
23 | Damon--Dempster. | ||||||||||
box | |||||||||||
24 | Dendahl--Doctor. | ||||||||||
box | |||||||||||
25 | Dodd-Dunseath. | ||||||||||
box | |||||||||||
26 | Duport--Ellrieux. | ||||||||||
box | |||||||||||
27 | Elmer-Faye. | ||||||||||
box | |||||||||||
28 | Featherstone--First National Bank, Albuquerque. , 1918 | ||||||||||
box | |||||||||||
29 | First National Bank, Albuquerque--Flitman. , 1919 | ||||||||||
box | |||||||||||
30 | Flores--Freer. | ||||||||||
box | |||||||||||
31 | Freight--Galsh. | ||||||||||
box | |||||||||||
32 | Gamble--Gignoux. | ||||||||||
box | |||||||||||
33 | Gila--Government. | ||||||||||
box | |||||||||||
34 | Grabbe--Gross. | ||||||||||
box | |||||||||||
35 | Grossman--Hamley. | ||||||||||
box | |||||||||||
36 | Hammacher--Harvey, Fred. , 1905 | ||||||||||
box | |||||||||||
37 | Harvey, Fred. , 1906-1927 | ||||||||||
box | |||||||||||
38 | Harvey, Fred--Hefter. , 1928 | ||||||||||
box | |||||||||||
39 | Hegler--Hillyer. | ||||||||||
box | |||||||||||
40 | Hilton--Hostetter. | ||||||||||
box | |||||||||||
41 | Hot-Hulsizer. | ||||||||||
box | |||||||||||
42 | Humboldt--Indian Art. | ||||||||||
box | |||||||||||
43 | Indian Arts--Indians. , 1911 | ||||||||||
Contains all official correspondence from various Indian agencies and schools and all official correspondence from other governmental departments, bureaus, etc. which relates to Indians or Indian trading posts. Correspondence from the Navajo tribe--as distinct from federal tribal agencies--is found under that heading (box 62). | |||||||||||
box | |||||||||||
44 | Indians. , 1912-1933 | ||||||||||
Contains all official correspondence from various Indian agencies and schools and all official correspondence from other governmental departments, bureaus, etc. which relates to Indians or Indian trading posts. Correspondence from the Navajo tribe--as distinct from federal tribal agencies--is found under that heading (box 62). | |||||||||||
box | |||||||||||
45 | Indians--Inter-Tribal. , 1934 | ||||||||||
Contains all official correspondence from various Indian agencies and schools and all official correspondence from other governmental departments, bureaus, etc. which relates to Indians or Indian trading posts. Correspondence from the Navajo tribe--as distinct from federal tribal agencies--is found under that heading (box 62). | |||||||||||
box | |||||||||||
46 | Ipp-Jordan. | ||||||||||
box | |||||||||||
47 | Joseph-Kerr. | ||||||||||
box | |||||||||||
48 | Kessler--Klumpp. | ||||||||||
box | |||||||||||
49 | Knap--Krook. | ||||||||||
box | |||||||||||
50 | Krueger--La Zear. | ||||||||||
box | |||||||||||
51 | Leach--Liebeskind. | ||||||||||
box | |||||||||||
52 | Life--Loring. | ||||||||||
box | |||||||||||
53 | Los Angeles--Madinian. | ||||||||||
box | |||||||||||
54 | Maestro--Marks. | ||||||||||
box | |||||||||||
55 | Marleau--Maytag. | ||||||||||
box | |||||||||||
56 | McAdams--McKinney. | ||||||||||
box | |||||||||||
57 | McLaren--Mexizona. | ||||||||||
box | |||||||||||
58 | Meyer--Mirobal. | ||||||||||
box | |||||||||||
59 | Misbaugh--Mooney. | ||||||||||
box | |||||||||||
60 | Moore--Murphy. | ||||||||||
box | |||||||||||
61 | Murray--National Training. | ||||||||||
box | |||||||||||
62 | National Union--Neustadter. | ||||||||||
box | |||||||||||
63 | Neva--Noyes-Norman. | ||||||||||
box | |||||||||||
64 | Nuanes--Osterkamp-Mead. | ||||||||||
box | |||||||||||
65 | Otero--Parmelee-Dohrmann. | ||||||||||
box | |||||||||||
66 | Parrish--Peshlakai. | ||||||||||
box | |||||||||||
67 | Pete--Plywood. | ||||||||||
box | |||||||||||
68 | Pockels--Purity. | ||||||||||
box | |||||||||||
69 | Putcamp--Renshaw. | ||||||||||
box | |||||||||||
70 | Reo-Riordan. | ||||||||||
Contains official correspondence from all county, state, and national Republican Party organizations; includes most correspondence of J.L. Hubbell as chairman of the Arizona Central Committee (but not his personal/business correspondence; this will be found in the next series). | |||||||||||
box | |||||||||||
71 | Ripon--Routt. | ||||||||||
box | |||||||||||
72 | Rowe--San Gabriel. | ||||||||||
box | |||||||||||
73 | San Jacinto--Schmitz. | ||||||||||
box | |||||||||||
74 | Schnoor--Shattuck-George. | ||||||||||
box | |||||||||||
75 | Sheaffer--Skylight. | ||||||||||
box | |||||||||||
76 | Slade--Southwest Society. | ||||||||||
box | |||||||||||
77 | Southwest Trade--Stapley. | ||||||||||
box | |||||||||||
78 | Star--Sumner. | ||||||||||
box | |||||||||||
79 | Sun--Texas. | ||||||||||
box | |||||||||||
80 | Thackara--Trekell. | ||||||||||
box | |||||||||||
81 | Tribble--United Press. | ||||||||||
box | |||||||||||
82 | United States--United Workingmen's. | ||||||||||
box | |||||||||||
83 | Universal--Vorys. | ||||||||||
box | |||||||||||
84 | Voss--Waxler. | ||||||||||
box | |||||||||||
85 | Weafer--Wetzler. | ||||||||||
box | |||||||||||
86 | Whalen's--Wilkinson. | ||||||||||
box | |||||||||||
87 | Will--Wister. | ||||||||||
box | |||||||||||
89 | Ysisarri--Zwebell. | ||||||||||
89 | 1 | Telegrams, copies of originals. , September 4, 1944-June 27, 1945 | |||||||||
89 | 2 | Telegrams, copies of originals. , July 5, 1945-September 5, 1945 | |||||||||
89 | 3 | Telegrams, copies of originals. , September 28, 1945-October 26, 1945 | |||||||||
box | folder | ||||||||||
90 | 1 | Unidentified correspondents. , 1890-1929 | |||||||||
90 | 2 | Unidentified correspondents. , 1930-1957 | |||||||||
90 | 3 | Unidentified correspondents. | |||||||||
90 | 4 | Hubbell Papers: correspondence between Dorothy S. Hubbell, Park Service officials and University of Arizona personnel concerning the University's becoming a repository for the Papers. | |||||||||
Series II: Outgoing/Intra-post Correspondence, 1884-1968 | |||||||||||
Contains all business correspondence of the ![]() ![]() | |||||||||||
box | folder | ||||||||||
91 | 1-8 | "Cotton Leather Book," parts 1-8, pp. 2-390. , September 1884-April 1886 | |||||||||
box | folder | ||||||||||
92 | 1-7 | "Cotton Leather Book," parts 9-15, pp. 391-754. , May 1886-January 1888 | |||||||||
box | folder | ||||||||||
93 | 1-6 | "Cotton Leather Book," parts 16-21, pp. 755-1025. , February 1888-January 1889 | |||||||||
box | |||||||||||
94 | Letter book: pp.1-656 (signed by J.L. Hubbell) and pp. 657-700 (signed by J.L. Hubbell per F.M. Parker). , 1901-1904, 1914 | ||||||||||
box | |||||||||||
95 | Outgoing/Intra-post Correspondence. , 1878-April 1909 | ||||||||||
box | |||||||||||
96 | Outgoing/Intra-post Correspondence. , May 1909-February 1912 | ||||||||||
box | |||||||||||
97 | Outgoing/Intra-post Correspondence. , March 1912-February 1913 | ||||||||||
box | |||||||||||
98 | Letter book: signed mostly by Lorenzo Hubbell, Jr., some by F.M. Parker. , 1913-1914 | ||||||||||
box | |||||||||||
99 | Outgoing/Intra-post Correspondence. , March 1913-1915 | ||||||||||
box | |||||||||||
100 | Letter book: pp.1-160 (signed by J.L. Hubbell per F.M. Parker) and pp. 161 (handwritten letter signed by JLH). , 1914-1915 | ||||||||||
box | |||||||||||
101 | Outgoing/Intra-post Correspondence. , 1916-1919 | ||||||||||
box | |||||||||||
102 | Outgoing/Intra-post Correspondence. , 1920-October 1923 | ||||||||||
box | |||||||||||
103 | Outgoing/Intra-post Correspondence. , November 1923-April 1925 | ||||||||||
box | |||||||||||
104 | Outgoing/Intra-post Correspondence. , May 1925-August 1926 | ||||||||||
box | |||||||||||
105 | Outgoing/Intra-post Correspondence. , September 1926-April 1928 | ||||||||||
box | |||||||||||
106 | Outgoing/Intra-post Correspondence. , May 1928-October 1931 | ||||||||||
box | |||||||||||
107 | Outgoing/Intra-post Correspondence. , November 1931-April 1933 | ||||||||||
box | |||||||||||
108 | Outgoing/Intra-post Correspondence. , May 1933-March 1935 | ||||||||||
box | |||||||||||
109 | Outgoing/Intra-post Correspondence. , April 1935-July 1936 | ||||||||||
box | |||||||||||
110 | Outgoing/Intra-post Correspondence. , August 1936-September 1938 | ||||||||||
box | |||||||||||
111 | Outgoing/Intra-post Correspondence. , October 1938-1939 | ||||||||||
box | |||||||||||
112 | Outgoing/Intra-post Correspondence. , 1940 | ||||||||||
box | |||||||||||
113 | Outgoing/Intra-post Correspondence. , 1941 | ||||||||||
box | |||||||||||
114 | Outgoing/Intra-post Correspondence. , 1942-July 1943 | ||||||||||
box | |||||||||||
115 | Outgoing/Intra-post Correspondence. , August 1943-September 1944 | ||||||||||
box | |||||||||||
116 | Outgoing/Intra-post Correspondence. , October 1944-March 1946 | ||||||||||
box | |||||||||||
117 | Outgoing/Intra-post Correspondence. , April 1946-March 1947 | ||||||||||
box | |||||||||||
118 | Outgoing/Intra-post Correspondence. , April 1947-February 1948 | ||||||||||
box | |||||||||||
119 | Outgoing/Intra-post Correspondence. , March 1948-April 1949 | ||||||||||
box | |||||||||||
120 | Outgoing/Intra-post Correspondence. , May 1949-September 1950 | ||||||||||
box | |||||||||||
121 | Outgoing/Intra-post Correspondence. , October 1950-1968 | ||||||||||
box | folder | ||||||||||
122 | 1 | Undated/Incomplete Correspondence: from J.L. Hubbell to family, employees, and others. | |||||||||
122 | 2 | Undated/Incomplete Correspondence: from Lorenzo, Jr., to family and employees (Armijo--J.L. Hubbell). | |||||||||
122 | 3 | Undated/Incomplete Correspondence: from Lorenzo, Jr., to family and employees (Roman Hubbell--Wesson). | |||||||||
122 | 4 | Undated/Incomplete Correspondence: from Lorenzo, Jr., to family and employees (to all others: A-M). | |||||||||
122 | 5 | Undated/Incomplete Correspondence: from Lorenzo, Jr., to family and employees (to all others: N-Unknown). | |||||||||
122 | 6 | Undated/Incomplete Correspondence: from Roman and Dorothy S. Hubbell to family, employees, and others. | |||||||||
122 | 7 | Undated/Incomplete Correspondence: from Fletcher Corrigan to L.H., Jr., and others. | |||||||||
122 | 8 | Undated/Incomplete Correspondence: from H.C. Hibben to L.H., Jr., and others. | |||||||||
122 | 9 | Undated/Incomplete Correspondence: from Jim c. Karigan to JLH, RH, Forrest Parker and others. | |||||||||
122 | 10 | Undated/Incomplete Correspondence: from others family and employees (Antonio Armijo--Emerson Horace). | |||||||||
box | folder | ||||||||||
123 | 1 | Undated/Incomplete Correspondence: from other family and employees (Charles Hubbell--Thomas S. Hubbell). | |||||||||
123 | 2 | Undated/Incomplete Correspondence: from other family and employees (Earl W. Johnson--Bernaard Papke). | |||||||||
123 | 3 | Undated/Incomplete Correspondence: from other family and employees (Forest M. & Adele H. Parker--Myrtle Poe). | |||||||||
123 | 4 | Undated/Incomplete Correspondence: from other family and employees (Andy Romero--unidentified employees). | |||||||||
Series III: Indian Letters, 1884-1968 | |||||||||||
Contains correspondence, mostly from local (Navajo or Hopi)
individuals, addresses directly to a Hubbell or Hubbell employee, or addressed
to a family member or the correspondent but sent to a Hubbell or ![]() ![]() ![]() | |||||||||||
box | folder | ||||||||||
124 | 1-10 | Indian Letters: A-S. | |||||||||
box | folder | ||||||||||
125 | 1-4 | Indian Letters: T-unidentified correspondents. |
Sub-group II: Vendor Files, 1890-1962 | |||||||||||
This group is concerned with the exchange of goods or services between the Hubbells and individuals or companies or with the exchange of goods and services within the Hubbell business. Within this group will be found such things as orders, invoices, consignment lists, freight bills, packing slips, statements of charges, receipts, notes (loans), tax assessments/statements, rental notices, etc. | |||||||||||
Series I: Off-Post Vendors, 1890-1962 | |||||||||||
Contains all orders, invoices, freight bills, statements, etc. between an individual or company and the Hubbell business. The flow of goods or services may be in either direction or both; ie. an order by the Hubbells for goods or services from a person or company, or an order by a person or company for goods or services from the Hubbells, or a combination of the two. The transaction will be under the name of the individual or company, whether customer or supplier (vendor), in an alphabetical sequence. | |||||||||||
box | |||||||||||
126 | A--Alcoholic. | ||||||||||
box | |||||||||||
127 | Alden--Antony. | ||||||||||
box | |||||||||||
128 | Apache--Arizona Industrial Commission. | ||||||||||
box | |||||||||||
129 | Arizona Land Department--Arizona Janitor. | ||||||||||
box | |||||||||||
130 | Arizona Lumber--Arizona Republic. | ||||||||||
box | |||||||||||
131 | Arizona Saddlery--Armour. | ||||||||||
box | |||||||||||
132 | Armstron--Babbitt Brothers. , 1918 | ||||||||||
box | |||||||||||
133 | Babbitt Brothers. , 1919-1923 | ||||||||||
box | |||||||||||
134 | Babbitt Brothers. , 1924-1937 | ||||||||||
box | |||||||||||
135 | Babbitt Brothers. , 1938-1943 | ||||||||||
box | |||||||||||
136 | Babbitt Brothers. , 1944-1946 | ||||||||||
box | |||||||||||
137 | Babbitt Brothers. , 1947-1948 | ||||||||||
box | |||||||||||
138 | Babbitt Brothers. , 1949-1950 | ||||||||||
box | |||||||||||
139 | Babbitt Brothers--Bacon. , 1951 | ||||||||||
box | |||||||||||
140 | Badger--Barton. | ||||||||||
box | |||||||||||
141 | Bashford--Beverly. | ||||||||||
box | |||||||||||
142 | Bickel--Bowser. | ||||||||||
box | |||||||||||
143 | Box--Bryan. | ||||||||||
box | |||||||||||
144 | Bubany--Butler. | ||||||||||
box | |||||||||||
145 | Butler Brothers--Calumet. | ||||||||||
box | |||||||||||
146 | Cambridge--Cheyenne. | ||||||||||
box | |||||||||||
147 | Chicago--Coca-Cola. | ||||||||||
box | |||||||||||
148 | Cochise--Commonwealth. | ||||||||||
box | |||||||||||
149 | Compton's--Cotton, C.N., Co. , 1900 | ||||||||||
box | |||||||||||
150 | Cotton, C.N., Co. , 1901-1905 | ||||||||||
box | |||||||||||
151 | Cotton, C.N., Co. , 1906-1907 | ||||||||||
box | |||||||||||
152 | Cotton, C.N., Co. , 1908-1909 | ||||||||||
box | |||||||||||
153 | Cotton, C.N., Co. , 1910 | ||||||||||
box | |||||||||||
154 | Cotton, C.N., Co. , 1911 | ||||||||||
box | |||||||||||
155 | Cotton, C.N., Co. , 1912 | ||||||||||
box | |||||||||||
156 | Cotton, C.N., Co. , 1913 | ||||||||||
box | |||||||||||
157 | Cotton, C.N., Co. , 1914 | ||||||||||
box | |||||||||||
158 | Cotton, C.N., Co. , 1915 | ||||||||||
box | |||||||||||
159 | Cotton, C.N., Co. , 1916 | ||||||||||
box | |||||||||||
160 | Cotton, C.N., Co. , 1917-1920 | ||||||||||
box | |||||||||||
161 | Cotton, C.N., Co. , 1921-1925 | ||||||||||
box | |||||||||||
162 | Cotton, C.N., Co.--Crawley's. , 1926 | ||||||||||
box | |||||||||||
163 | Credit--Davies. | ||||||||||
box | |||||||||||
164 | Davis--de Young. | ||||||||||
box | |||||||||||
165 | Diamond--Edge. | ||||||||||
box | |||||||||||
166 | Effron--Epstein. | ||||||||||
box | |||||||||||
167 | Escalada--First Austrian. | ||||||||||
box | |||||||||||
168 | First National--Ford. | ||||||||||
box | |||||||||||
169 | Fore--Gallup Automobile. | ||||||||||
box | |||||||||||
170 | Gallup Cadillac--Gallup Mercantile. , 1931 | ||||||||||
box | |||||||||||
171 | Gallup Mercantile. , 1932-1953 | ||||||||||
box | |||||||||||
172 | Gallup Mercantile. , 1954-1956 | ||||||||||
box | |||||||||||
173 | Gallup mercantile--Gamble. , 1957 | ||||||||||
box | |||||||||||
174 | Ganem--Gentry. | ||||||||||
box | |||||||||||
175 | Gerevitz--Government. | ||||||||||
box | |||||||||||
176 | Grace--Gretsch. | ||||||||||
box | |||||||||||
177 | Griffin--Gross, Kelly. , 1937 | ||||||||||
box | |||||||||||
178 | Gross, Kelly. , 1938-1947 | ||||||||||
box | |||||||||||
179 | Gross, Kelly--Halstead. , 1948 | ||||||||||
box | |||||||||||
180 | Hambaugh--Hartman. | ||||||||||
box | |||||||||||
181 | Harvey--Hayward. | ||||||||||
box | |||||||||||
182 | Heard--Hirsch. | ||||||||||
box | |||||||||||
183 | Hobert--Hudson. | ||||||||||
box | |||||||||||
184 | Huff's--Ilfeld-Spitz. | ||||||||||
box | |||||||||||
185 | Illinois--Industrial. | ||||||||||
Indian file contains all reservation agency business dealings with the Hubbells. It is divided into Hopi, Navajo, and other Indians. | |||||||||||
box | |||||||||||
186 | Ingham's--Johnston. | ||||||||||
box | |||||||||||
187 | Jolly--K & B Company. , 1960 | ||||||||||
box | |||||||||||
188 | K & B Company--Kemska. , 1961 | ||||||||||
box | |||||||||||
189 | Kendrick--Kimbell-Gallup Co. , 1962 | ||||||||||
box | |||||||||||
190 | Kimbell-Gallup Co.--Kirk Brothers. , 1963,1929 | ||||||||||
box | |||||||||||
191 | Kirk Brothers--Kley. , 1930 | ||||||||||
box | |||||||||||
192 | Kline--Korricks. | ||||||||||
box | |||||||||||
193 | Krafft--Lederman. | ||||||||||
box | |||||||||||
194 | Lee--Lily. | ||||||||||
box | |||||||||||
195 | Linda--Loyal. | ||||||||||
box | |||||||||||
196 | Lubbert--Manhouse. | ||||||||||
box | |||||||||||
197 | Manitou--Matson. | ||||||||||
box | |||||||||||
198 | Maupin--McKinley. | ||||||||||
box | |||||||||||
199 | McLaughlin--Mid-west. | ||||||||||
box | |||||||||||
200 | Milan's--Mlocker. | ||||||||||
box | |||||||||||
201 | Mockelford--Momsen Dunnegan Ryan. , 1947- | ||||||||||
box | |||||||||||
202 | Momsen Dunnegan Ryan--Morgan's. , 1948 | ||||||||||
box | |||||||||||
203 | Morrell--Museum. | ||||||||||
box | |||||||||||
204 | Myer--National. | ||||||||||
box | |||||||||||
205 | Nava-Hopi--Navajo County. | ||||||||||
box | |||||||||||
206 | Navajo Curio--Norick. | ||||||||||
box | |||||||||||
207 | North--Northern Arizona Gas. | ||||||||||
box | |||||||||||
208 | Northern Arizona Light--Olds Brothers Lumber. , 1946 | ||||||||||
box | |||||||||||
209 | Olds Brothers Lumber--Packard. , 1947 | ||||||||||
box | |||||||||||
210 | Padgett--Patch and Marley. , 1946 | ||||||||||
box | |||||||||||
211 | Patch and Marley--Pendleton. , 1947 | ||||||||||
box | |||||||||||
212 | Penney--Pepsi-Cola. , 1959 | ||||||||||
box | |||||||||||
213 | Pepsi-Cola--Peyton. , 1950 | ||||||||||
box | |||||||||||
214 | Phelon--Pray. | ||||||||||
box | |||||||||||
215 | Precht--Rainbow. | ||||||||||
box | |||||||||||
216 | Raleigh--Redlich. | ||||||||||
box | |||||||||||
217 | Reed--Richter. | ||||||||||
box | |||||||||||
218 | Ricketts--Ruth. | ||||||||||
box | |||||||||||
219 | S--Schafer. | ||||||||||
box | |||||||||||
220 | Scheer--Scrivner. | ||||||||||
box | |||||||||||
221 | Sealy--Shelton's. | ||||||||||
box | |||||||||||
222 | Sheppe--Smithy's. | ||||||||||
box | |||||||||||
223 | Smogeski--Southwest News. | ||||||||||
box | |||||||||||
224 | Southwest sales--Stampley. | ||||||||||
box | |||||||||||
225 | Standard--Standard Oil. , 1940 | ||||||||||
box | |||||||||||
226 | Standard Oil. , 1941-1949 | ||||||||||
box | |||||||||||
227 | Standard Oil--Stinson. , 1950 | ||||||||||
box | |||||||||||
228 | Stocker--Tall. | ||||||||||
box | |||||||||||
229 | Tammen--Texas Bitulithic. | ||||||||||
box | |||||||||||
230 | Texas Candy--Tovrea. | ||||||||||
box | |||||||||||
231 | Town--United States Manufacturers. | ||||||||||
box | |||||||||||
232 | United States Army--Internal Revenue Service. | ||||||||||
box | |||||||||||
233 | United States Land Office--Valley Gold. , 1961 | ||||||||||
box | |||||||||||
234 | Valley Gold--Vogel, O.A. , 1962, 1909 | ||||||||||
box | |||||||||||
235 | Vogel, O.A.--Wax. , 1910 | ||||||||||
box | |||||||||||
236 | Wayland's--Western. | ||||||||||
box | |||||||||||
237 | Wetherill--Wilshire. | ||||||||||
box | |||||||||||
238 | Wilson--Winslow Quality Bakery. , 1947 | ||||||||||
box | |||||||||||
239 | Winslow Quality Bakery--Worth. , 1948 | ||||||||||
box | |||||||||||
240 | Wright--Zuni. | ||||||||||
Series II: Intra-Post Vendors, 1890-1962 | |||||||||||
Contains all orders, charges, credit memos, statements, wholesale/retail invoices, etc. concerned with the exchange of goods between one Hubbell post/store and another. The arrangement is alphabetical by post of origin; ie. if an order is from Pinon to Winslow it would be filed under Pinon but the statement of charges is from Winslow and would be found under Winslow. | |||||||||||
box | folder | ||||||||||
241 | 1 | Big Mountain. , 1940, 1945-1947 | |||||||||
241 | 2-4 | Black Mountain. , 1914-1918,1921-1925, 1931, 1934-1937 | |||||||||
241 | 5 | Blue Canyon. , 1927 | |||||||||
241 | 6-8 | Cedar Springs. , 1908-1915 | |||||||||
box | folder | ||||||||||
242 | 1-4 | Chinle. , 1890, 1913-1918 | |||||||||
242 | 5-7 | Cornfields. , 1905-1908 | |||||||||
box | folder | ||||||||||
243 | 1-9 | Cornfields. , 1909-1918 | |||||||||
box | folder | ||||||||||
244 | 1 | Cow Springs. , 1935, no date | |||||||||
244 | 2-8 | Dam Store. , 1913-1919 | |||||||||
box | folder | ||||||||||
245 | 1 | Dam Store. , 1920 | |||||||||
245 | 2 | Farmington Farm. , 1914 | |||||||||
245 | 3-7 | Gallup. , 1908-August1915 | |||||||||
box | folder | ||||||||||
246 | 1-7 | Gallup. , September 1915-October 1916 | |||||||||
box | folder | ||||||||||
247 | 1-6 | Gallup. , November 1916-1917 | |||||||||
box | folder | ||||||||||
248 | 1-3 | Gallup. , 1918-1921, 1926-1929, 1931-1933, 1936-1938, 1942-1943 | |||||||||
248 | 4-6 | Ganado: intra-post/off-post sales/purchases and parts 1-3. , December 31, 1906-July 12, 1902; December 21, 1906-October 2, 1905 | |||||||||
box | folder | ||||||||||
249 | 1-4 | Ganado: parts 4-7. , September 29, 1905-July 12, 1902 | |||||||||
249 | 5 | Ganado. , November-December 1905, 1907-1911 | |||||||||
249 | 6 | Ganado: intra-post/off-post sales/purchases part 1. , April 30, 1919-April 5, 1918 | |||||||||
box | folder | ||||||||||
250 | 1-6 | Ganado: parts 2-7. , March 3, 1919-August 1, 1916 | |||||||||
box | folder | ||||||||||
251 | 1-5 | Ganado: parts 8-12. , July 31, 1916-August 2, 1915 | |||||||||
box | folder | ||||||||||
252 | 1-5 | Ganado: parts 13-17. , July 30, 1915-March 2, 1914 | |||||||||
box | folder | ||||||||||
253 | 1-6 | Ganado: parts 18-23. , February 18, 1914-January 1, 1912 | |||||||||
box | folder | ||||||||||
254 | 1-3 | Ganado: parts 24-26. , December 28, 1911-January 1, 1911 | |||||||||
254 | 4-8 | Ganado. , February 1912-1914 | |||||||||
box | folder | ||||||||||
255 | 1-9 | Ganado. , 1915-August 1917 | |||||||||
box | folder | ||||||||||
256 | 1-4 | Ganado. , September 1917-1919, 1921-1923, 1926, 1928-1943, 1952 | |||||||||
256 | 5 | Greasewood. , 1928, 1924-1936 | |||||||||
