| 
		Repository
		 | • |  | (6) |  | • | University of Arizona Libraries, Special Collections | [Undo] | 
 | | 2 | Author: | unknown | Add to Favorites |  |  | Title: | Gale Monson papers1889-2003
                (bulk 1920-1950) ead |  |  |  | Date(s): | unknown |  |  |  | Abstract: | The Gale Monson papers document the day-to-day life and work of
            Gale Monson, a longtime Tucson naturalist and birder, over a period of eight years.
            Daily journals and diaries describe life events as well as plant and animal sightings in
            the Greater Southwestern United States, Northern Mexico, Europe, and Africa. Journals
            are accompanied by photographic slides, as well as limited ephemeral materials. |  |  |  | Repository: | University of Arizona Libraries, Special Collections |  |  |  | Subjects: | Bird watching | Diaries -- Authorship | Bird watchers | Plant ecology |  |  |  | Similar Items: | Find Similar Guides | 
| 3 | Author: | Shantz, H.L. (Homer LeRoy), 1876-1958 | Add to Favorites |  |  | Title: | Homer Leroy Shantz
		papers, 
		1903-1958 ead |  |  |  | Date(s): | 1903-1958 |  |  |  | Abstract: | Field notebooks, reprint articles, speeches,
		survey abstracts, photographs, diaries, and correspondence pertaining to
		Shantz's interests in worldwide agriculture and botany. Shantz's various trips
		to Africa resulted in extensive field notes, including those for the
		Smithsonian African Expedition, 1919 to 1920, and the African Education
		Commission, 1923 to 1924. Background material he collected about Africa
		encompasses maps; postcards; dictionaries and primers on languages, including
		Swahili; also, articles on the people, the areas they inhabited, and specific
		problems, such as the tsetse fly, sleeping sickness, forced labor, and race
		relations. Photographs of his travels from the Cape to Cairo depict the Nile,
		Egyptian ruins, wild and domestic animals, vegetation and the landscape,
		villages and cities, and people in tribal dress. Communal activities documented
		include cultivation, thatching roofs, building a road, and weaving a large
		bamboo mat to cover a bridge walkway. |  |  |  | Repository: | University of Arizona Libraries, Special Collections |  |  |  | Subjects: | Plant ecology -- Africa | Plant ecology -- United States | Vegetation surveys -- South America | Vegetation surveys -- Colorado | Vegetation surveys -- Africa | Swahili language -- Dictionaries -- English | English language -- Dictionaries -- Swahili | Agriculture -- Africa | Soils -- Africa | Agriculture -- United States | Soils -- United States | Africa -- Description and travel |  |  |  | Similar Items: | Find Similar Guides | 
| 4 | Author: | Anderson, Robert | Add to Favorites |  |  | Title: | Cochise County Agricultural
            Extension glass plates collection, undated ead |  |  |  | Date(s): | undated |  |  |  | Abstract: | Glass plate negatives from the Cochise County Agriculutral
            Extension, largely in part dealing with tree care, animal husbandy, prairie dog
            problems, tomatoes, and several untitled glass plates. Plates are undated. |  |  |  | Repository: | University of Arizona Libraries, Special Collections |  |  |  | Subjects: | Agricultural extension work -- Arizona | Plant ecology -- Arizona | Plant diseases -- Southwest, New | Animal industry -- Arizona | Trees, Care of |  |  |  | Similar Items: | Find Similar Guides | 
| 6 | Author: | Barrett, Thomas W. | Add to Favorites |  |  | Title: | Thomas W. Barrett papers,
               1910-1988
            1955-1985 ead |  |  |  | Date(s): | 1910-1988 |  |  |  | Abstract: | Thomas W. Barrett was born September 6, 1917 in Orem, Utah, on
            a fruit farm. While growing up on the family farm, Barrett became interested in crops,
            soils, and would later find a passion for agronomy (the science of soil management and
            crop production). The Thomas W. Barrett papers include personal correspondence,
            photographs, and a few family papers. A majority of the collection consists of research
            correspondence, photographs, negatives, transparency slides, research files, field
            notes, and publications by both Barrett and other agronomists and
            agriculturalists. |  |  |  | Repository: | University of Arizona Libraries, Special Collections |  |  |  | Subjects: | Agriculture -- Arizona | Agriculture -- Arizona -- Sulphur Springs Valley | Agronomy | Soils -- Arizona | Soil Conservation -- Arizona | Science -- Study and teaching -- Arizona | Plants -- Effect of sulfur dioxide
                  on | Plant ecology | Air -- Pollution -- Arizona | Air pollution control
                  industry |  |  |  | Similar Items: | Find Similar Guides | 
 |